The names in this tab present an overview of the relationships of this group to other groups in the tree of life, based on the classification hierarchies provided by EOL classification partners. "Parents" are more inclusive groups one level higher up in the hierarchy. "Children" are the subgroups of the current group. In the classification tab, you can use the "display all classifications" link to see a complete list of all the hierarchies provided by our partners. These may include additional related names that are not featured here.
| Parents | Sources |
|---|---|
| Apodiformes |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Integrated Taxonomic Information System (ITIS) South African Vertebrates Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Apodi | Paleobiology Database |
| Children | Sources |
|---|---|
| Aerodramus brevirostris brevirostris | Clements Checklist resource |
| Aerodramus brevirostris innominatus | Clements Checklist resource |
| Aerodramus fuciphagus dammermani | Clements Checklist resource |
| Aerodramus fuciphagus fuciphagus | Clements Checklist resource |
| Aerodramus fuciphagus inexpectatus | Clements Checklist resource |
| Aerodramus fuciphagus micans | Clements Checklist resource |
| Aerodramus fuciphagus perplexus | Clements Checklist resource |
| Aerodramus fuciphagus vestitus | Clements Checklist resource |
| Aerodramus germani amechanus | Clements Checklist resource |
| Aerodramus germani germani | Clements Checklist resource |
| Aerodramus hirundinaceus baru | Clements Checklist resource |
| Aerodramus hirundinaceus excelsus | Clements Checklist resource |
| Aerodramus hirundinaceus hirundinaceus | Clements Checklist resource |
| Aerodramus inquietus inquietus | Clements Checklist resource |
| Aerodramus inquietus ponapensis | Clements Checklist resource |
| Aerodramus inquietus rukensis | Clements Checklist resource |
| Aerodramus maximus lowi | Clements Checklist resource |
| Aerodramus maximus maximus | Clements Checklist resource |
| Aerodramus maximus tichelmani | Clements Checklist resource |
| Aerodramus ocistus gilliardi | Clements Checklist resource |
| Aerodramus ocistus ocistus | Clements Checklist resource |
| Aerodramus orientalis leletensis | Clements Checklist resource |
| Aerodramus orientalis orientalis | Clements Checklist resource |
| Aerodramus salangana aerophilus | Clements Checklist resource |
| Aerodramus salangana maratua | Clements Checklist resource |
| Aerodramus salangana natunae | Clements Checklist resource |
| Aerodramus salangana salangana | Clements Checklist resource |
| Aerodramus spodiopygius assimilis | Clements Checklist resource |
| Aerodramus spodiopygius delichon | Clements Checklist resource |
| Aerodramus spodiopygius desolatus | Clements Checklist resource |
| Aerodramus spodiopygius eichhorni | Clements Checklist resource |
| Aerodramus spodiopygius epiensis | Clements Checklist resource |
| Aerodramus spodiopygius ingens | Clements Checklist resource |
| Aerodramus spodiopygius leucopygius | Clements Checklist resource |
| Aerodramus spodiopygius noonaedanae | Clements Checklist resource |
| Aerodramus spodiopygius reichenowi | Clements Checklist resource |
| Aerodramus spodiopygius spodiopygius | Clements Checklist resource |
| Aerodramus spodiopygius townsendi | Clements Checklist resource |
| Aerodramus terraereginae chillagoensis | Clements Checklist resource |
| Aerodramus terraereginae terraereginae | Clements Checklist resource |
| Aerodramus vanikorensis aenigma | Clements Checklist resource |
| Aerodramus vanikorensis amelis | Clements Checklist resource |
| Aerodramus vanikorensis coultasi | Clements Checklist resource |
| Aerodramus vanikorensis heinrichi | Clements Checklist resource |
| Aerodramus vanikorensis lihirensis | Clements Checklist resource |
| Aerodramus vanikorensis lugubris | Clements Checklist resource |
| Aerodramus vanikorensis moluccarum | Clements Checklist resource |
| Aerodramus vanikorensis pallens | Clements Checklist resource |
| Aerodramus vanikorensis steini | Clements Checklist resource |
| Aerodramus vanikorensis tagulae | Clements Checklist resource |
| Aerodramus vanikorensis vanikorensis | Clements Checklist resource |
| Aerodramus vanikorensis waigeuensis | Clements Checklist resource |
| Aerodramus vanikorensis yorki | Clements Checklist resource |
| Aerodramus whiteheadi origenis | Clements Checklist resource |
| Aerodramus whiteheadi whiteheadi | Clements Checklist resource |
| Aerodramus |
NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Aeronautes andecolus andecolus | Clements Checklist resource |
| Aeronautes andecolus parvulus | Clements Checklist resource |
| Aeronautes andecolus peruvianus | Clements Checklist resource |
| Aeronautes montivagus montivagus | Clements Checklist resource |
| Aeronautes montivagus tatei | Clements Checklist resource |
| Aeronautes saxatalis nigrior | Clements Checklist resource |
| Aeronautes saxatalis saxatalis | Clements Checklist resource |
| Aeronautes |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Apodinae Hartert 1897 | Paleobiology Database |
| Apodinae | Integrated Taxonomic Information System (ITIS) |
| Apus aequatorialis aequatorialis | Clements Checklist resource |
| Apus aequatorialis furensis | Clements Checklist resource |
| Apus aequatorialis gelidus | Clements Checklist resource |
| Apus aequatorialis lowei | Clements Checklist resource |
| Apus affinis aerobates | Clements Checklist resource |
| Apus affinis affinis | Clements Checklist resource |
| Apus affinis bannermani | Clements Checklist resource |
| Apus affinis galilejensis | Clements Checklist resource |
| Apus affinis singalensis | Clements Checklist resource |
| Apus affinis theresae | Clements Checklist resource |
| Apus apus apus | Clements Checklist resource |
| Apus apus pekinensis | Clements Checklist resource |
| Apus balstoni balstoni | Clements Checklist resource |
| Apus balstoni mayottensis | Clements Checklist resource |
| Apus barbatus barbatus | Clements Checklist resource |
| Apus barbatus glanvillei | Clements Checklist resource |
| Apus barbatus hollidayi | Clements Checklist resource |
| Apus barbatus oreobates | Clements Checklist resource |
| Apus barbatus roehli | Clements Checklist resource |
| Apus barbatus serlei | Clements Checklist resource |
| Apus barbatus sladeniae | Clements Checklist resource |
| Apus berliozi bensoni | Clements Checklist resource |
| Apus berliozi berliozi | Clements Checklist resource |
| Apus bradfieldi bradfieldi | Clements Checklist resource |
| Apus bradfieldi deserticola | Clements Checklist resource |
| Apus horus fuscobrunneus | Clements Checklist resource |
| Apus horus horus | Clements Checklist resource |
| Apus melba africanus | Clements Checklist resource |
| Apus melba archeri | Clements Checklist resource |
| Apus melba bakeri | Clements Checklist resource |
| Apus melba dorabtatai | Clements Checklist resource |
| Apus melba marjoriae | Clements Checklist resource |
| Apus melba maximus | Clements Checklist resource |
| Apus melba melba | Clements Checklist resource |
| Apus melba nubifugus | Clements Checklist resource |
| Apus melba tuneti | Clements Checklist resource |
| Apus melba willsi | Clements Checklist resource |
| Apus niansae niansae | Clements Checklist resource |
| Apus niansae somalicus | Clements Checklist resource |
| Apus nipalensis furcatus | Clements Checklist resource |
| Apus nipalensis kuntzi | Clements Checklist resource |
| Apus nipalensis nipalensis | Clements Checklist resource |
| Apus nipalensis subfurcatus | Clements Checklist resource |
| Apus pacificus kurodae | Clements Checklist resource |
| Apus pacificus pacificus | Clements Checklist resource |
| Apus pallidus brehmorum | Clements Checklist resource |
| Apus pallidus illyricus | Clements Checklist resource |
| Apus pallidus pallidus | Clements Checklist resource |
| Apus Scopoli 1777 |
South African Vertebrates Paleobiology Database |
| Apus |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Chaetura brachyura brachyura | Clements Checklist resource |
| Chaetura brachyura cinereocauda | Clements Checklist resource |
| Chaetura brachyura ocypetes | Clements Checklist resource |
| Chaetura brachyura praevelox | Clements Checklist resource |
| Chaetura cinereiventris cinereiventris | Clements Checklist resource |
| Chaetura cinereiventris guianensis | Clements Checklist resource |
| Chaetura cinereiventris lawrencei | Clements Checklist resource |
| Chaetura cinereiventris occidentalis | Clements Checklist resource |
| Chaetura cinereiventris phaeopygos | Clements Checklist resource |
| Chaetura cinereiventris schistacea | Clements Checklist resource |
| Chaetura cinereiventris sclateri | Clements Checklist resource |
| Chaetura spinicaudus aethalea | Clements Checklist resource |
| Chaetura spinicaudus aetherodroma | Clements Checklist resource |
| Chaetura spinicaudus latirostris | Clements Checklist resource |
| Chaetura spinicaudus spinicaudus | Clements Checklist resource |
| Chaetura Stephens 1826 | Paleobiology Database |
| Chaetura vauxi andrei | Clements Checklist resource |
| Chaetura vauxi gaumeri | Clements Checklist resource |
| Chaetura vauxi ochropygia | Clements Checklist resource |
| Chaetura vauxi richmondi | Clements Checklist resource |
| Chaetura vauxi tamaulipensis | Clements Checklist resource |
| Chaetura vauxi vauxi | Clements Checklist resource |
| Chaetura |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Collocalia esculenta affinis | Clements Checklist resource |
| Collocalia esculenta albidior | Clements Checklist resource |
| Collocalia esculenta amethystina | Clements Checklist resource |
| Collocalia esculenta bagobo | Clements Checklist resource |
| Collocalia esculenta becki | Clements Checklist resource |
| Collocalia esculenta cyanoptila | Clements Checklist resource |
| Collocalia esculenta desiderata | Clements Checklist resource |
| Collocalia esculenta elachyptera | Clements Checklist resource |
| Collocalia esculenta erwini | Clements Checklist resource |
| Collocalia esculenta esculenta | Clements Checklist resource |
| Collocalia esculenta hypogrammica | Clements Checklist resource |
| Collocalia esculenta isonota | Clements Checklist resource |
| Collocalia esculenta kalili | Clements Checklist resource |
| Collocalia esculenta makirensis | Clements Checklist resource |
| Collocalia esculenta manadensis | Clements Checklist resource |
| Collocalia esculenta marginata | Clements Checklist resource |
| Collocalia esculenta minuta | Clements Checklist resource |
| Collocalia esculenta misimae | Clements Checklist resource |
| Collocalia esculenta natalis | Clements Checklist resource |
| Collocalia esculenta neglecta | Clements Checklist resource |
| Collocalia esculenta nitens | Clements Checklist resource |
| Collocalia esculenta numforensis | Clements Checklist resource |
| Collocalia esculenta oberholseri | Clements Checklist resource |
| Collocalia esculenta perneglecta | Clements Checklist resource |
| Collocalia esculenta septentrionalis | Clements Checklist resource |
| Collocalia esculenta spilogaster | Clements Checklist resource |
| Collocalia esculenta spilura | Clements Checklist resource |
| Collocalia esculenta stresemanni | Clements Checklist resource |
| Collocalia esculenta sumbawae | Clements Checklist resource |
| Collocalia esculenta tametamele | Clements Checklist resource |
| Collocalia esculenta uropygialis | Clements Checklist resource |
| Collocalia esculenta vanderbilti | Clements Checklist resource |
| Collocalia Gray 1840 | Paleobiology Database |
| Collocalia linchi dedii | Clements Checklist resource |
| Collocalia linchi dodgei | Clements Checklist resource |
| Collocalia linchi linchi | Clements Checklist resource |
| Collocalia linchi ripleyi | Clements Checklist resource |
| Collocalia |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cypselinae Bonaparte 1838 | Paleobiology Database |
| Cypseloides niger borealis | Clements Checklist resource |
| Cypseloides niger costaricensis | Clements Checklist resource |
| Cypseloides niger niger | Clements Checklist resource |
| Cypseloides Streubel 1848 | Paleobiology Database |
| Cypseloides |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cypseloidinae | Integrated Taxonomic Information System (ITIS) |
| Cypsiurus balasiensis balasiensis | Clements Checklist resource |
| Cypsiurus balasiensis bartelsorum | Clements Checklist resource |
| Cypsiurus balasiensis infumatus | Clements Checklist resource |
| Cypsiurus balasiensis pallidior | Clements Checklist resource |
| Cypsiurus Lesson 1843 | South African Vertebrates |
| Cypsiurus parvus brachypterus | Clements Checklist resource |
| Cypsiurus parvus celer | Clements Checklist resource |
| Cypsiurus parvus gracilis | Clements Checklist resource |
| Cypsiurus parvus griveaudi | Clements Checklist resource |
| Cypsiurus parvus hyphaenes | Clements Checklist resource |
| Cypsiurus parvus laemostigma | Clements Checklist resource |
| Cypsiurus parvus myochrous | Clements Checklist resource |
| Cypsiurus parvus parvus | Clements Checklist resource |
| Cypsiurus |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Hirundapus caudacutus caudacutus | Clements Checklist resource |
| Hirundapus caudacutus nudipes | Clements Checklist resource |
| Hirundapus cochinchinensis cochinchinensis | Clements Checklist resource |
| Hirundapus cochinchinensis formosanus | Clements Checklist resource |
| Hirundapus cochinchinensis rupchandi | Clements Checklist resource |
| Hirundapus giganteus giganteus | Clements Checklist resource |
| Hirundapus giganteus indicus | Clements Checklist resource |
| Hirundapus |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Hydrochous |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Mearnsia novaeguineae buergersi | Clements Checklist resource |
| Mearnsia novaeguineae novaeguineae | Clements Checklist resource |
| Mearnsia |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Neafrapus boehmi boehmi | Clements Checklist resource |
| Neafrapus boehmi sheppardi | Clements Checklist resource |
| Neafrapus Mathews 1918 | South African Vertebrates |
| Neafrapus |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Panyptila cayennensis cayennensis | Clements Checklist resource |
| Panyptila cayennensis veraecrucis | Clements Checklist resource |
| Panyptila |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Raphidura | NCBI Taxonomy |
| Rhaphidura |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Schoutedenapus myoptilus chapini | Clements Checklist resource |
| Schoutedenapus myoptilus myoptilus | Clements Checklist resource |
| Schoutedenapus myoptilus poensis | Clements Checklist resource |
| Schoutedenapus |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Streptoprocne biscutata biscutata | Clements Checklist resource |
| Streptoprocne biscutata seridoensis | Clements Checklist resource |
| Streptoprocne rutila brunnitorques | Clements Checklist resource |
| Streptoprocne rutila griseifrons | Clements Checklist resource |
| Streptoprocne rutila rutila | Clements Checklist resource |
| Streptoprocne zonaris albicincta | Clements Checklist resource |
| Streptoprocne zonaris altissima | Clements Checklist resource |
| Streptoprocne zonaris bouchellii | Clements Checklist resource |
| Streptoprocne zonaris kuenzeli | Clements Checklist resource |
| Streptoprocne zonaris mexicana | Clements Checklist resource |
| Streptoprocne zonaris minor | Clements Checklist resource |
| Streptoprocne zonaris pallidifrons | Clements Checklist resource |
| Streptoprocne zonaris subtropicalis | Clements Checklist resource |
| Streptoprocne zonaris zonaris | Clements Checklist resource |
| Streptoprocne |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tachornis furcata furcata | Clements Checklist resource |
| Tachornis furcata nigrodorsalis | Clements Checklist resource |
| Tachornis phoenicobia iradii | Clements Checklist resource |
| Tachornis phoenicobia phoenicobia | Clements Checklist resource |
| Tachornis squamata semota | Clements Checklist resource |
| Tachornis squamata squamata | Clements Checklist resource |
| Tachornis |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tachymarptis Roberts 1922 | South African Vertebrates |
| Tachymarptis |
IUCN Red List (Species Assessed for Global Conservation) NCBI Taxonomy Avibase - IOC World Bird Names (2011) Species 2000 & ITIS Catalogue of Life: April 2013 |
| Telacanthura Mathews 1918 | South African Vertebrates |
| Telacanthura ussheri benguellensis | Clements Checklist resource |
| Telacanthura ussheri sharpei | Clements Checklist resource |
| Telacanthura ussheri stictilaema | Clements Checklist resource |
| Telacanthura ussheri ussheri | Clements Checklist resource |
| Telacanthura |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
| Zoonavena grandidieri grandidieri | Clements Checklist resource |
| Zoonavena grandidieri mariae | Clements Checklist resource |
| Zoonavena |
IUCN Red List (Species Assessed for Global Conservation) Avibase - IOC World Bird Names (2011) Clements Checklist resource Species 2000 & ITIS Catalogue of Life: April 2013 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!