Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Fautin D. G., 1984 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 47.1 - 67 (74.4) | x | (3.7) 4.3 - 5.5 (6) | 47 | 7 / 7 | unfired | ||
| Column | ||||||||
| basitrichs | 21.1 - 34.7 | x | 2.3 - 3.5 | 25 | 6 / 7 | unfired | ||
| basitrichs | 93 - 116.6 (130.2) | x | (4.3) 4.8 - 6.2 | 33 | 7 / 7 | unfired | ||
| spirocysts | 33.5 - 67 (78.1) | x | 2.5 - 5 | 26 | 6 / 7 | unfired | ||
| Filaments | ||||||||
| basitrichs | 21.1 - 34.7 | x | 2.7 - 3.9 | 37 | 6 / 7 | unfired | ||
| basitrichs | 40.9 - 59.2 | x | 3.7 - 5.2 | 19 | 4 / 7 | unfired | ||
| microbasic b-mastigophores | 52.1 - 65.7 | x | 5.2 - 7.4 (8.7) | 27 | 6 / 7 | unfired | ||
| microbasic b-mastigophores | 31 - 38.4 | x | 3.5 - 5.6 (6) | 12 | 5 / 7 | unfired | ||
| Tentacles | ||||||||
| basitrichs | 21.1 - 37.2 | x | 2.5 - 3.7 | 14 | 5 / 7 | unfired | ||
| basitrichs | (45.9) 49.6 - 75.6 | x | 3.1 - 5.2 | 63 | 7 / 7 | unfired | ||
| spirocysts | 21.1 - 50.8 | x | 2.5 - 5 | 59 | 7 / 7 | unfired | ||
Trusted




