Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 31 - 38 | x | - 4 | / | |||
| Column | ||||||||
| N/A | basitrichs | 20.4 - 24 | x | - 3 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 42.3 - 49.3 | x | - 4 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 64.9 - 74.7 (77.6) | x | - 4 | / | |||
| N/A | spirocysts | - | x | - | / | |||
Trusted



