Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 14 - | x | - | / | |||
| basitrichs | 26 - 34 | x | 3.5 - 4 (4.5) | / | ||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 26 - 31 | x | 3.5 - 4 (4.5) | / | |||
| microbasic p-mastigophores | 29 - 35 | x | 4 - 5 | / | ||||
| Column | ||||||||
| basitrichs | 17 - 22 | x | 2.5 - | / | ||||
| N/A | basitrichs | 17 - 29 | x | 2.5 - | / | |||
| N/A | basitrichs | 7 - 12 | x | 1 - | / | |||
| Filaments | ||||||||
| N/A | microbasic p-mastigophores | 19 - 24 | x | 4 - 5 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 24 - 30 | x | 2.5 - 3.5 | / | |||
Trusted



