Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 21.8 - 31 | x | 3 - 3.5 | / | Unfired | ||
| N/A | basitrichs | 21 - 28 | x | 3 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 22.6 | x | 4.2 - 5.6 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19 - 22.6 | x | 4.5 - 5 | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 41 - 60 | x | 5.6 - 7 | / | Unfired | ||
| N/A | basitrichs | 41 - 56 | x | 2.8 - 3.5 | / | Unfired | ||
| N/A | basitrichs | 10 - 22.6 | x | 1.52 - 2.8 | / | Unfired | ||
| N/A | basitrichs | 14 - 18.3 | x | 2.5 - 2.8 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 32.4 - 42.3 | x | 5 - 5.6 | / | Unfired | ||
| N/A | basitrichs | 19 - 33.8 | x | 5.6 - 6.3 | / | Unfired | ||
| N/A | basitrichs | 11.3 - 16.2 | x | 2.8 - | / | Unfired | ||
| N/A | basitrichs | 11.3 - 17 | x | 1.5 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 25.4 | x | 4.2 - 5.6 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 21 - 24 | x | 4.2 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 19.7 - 26.8 | x | 2.5 - 3 | / | Unfired | ||
| N/A | basitrichs | 15.5 - 22.6 | x | 2.2 - 2.5 | / | Unfired | ||
| Daly M., 2004 | ||||||||
| Acrorhagi | ||||||||
| N/A | basitrichs | 5.9 - 14 | x | 1.2 - 3.1 | 31 | 5 / 5 | Unfired | |
| N/A | basitrichs | 17.2 - 21.5 | x | 2.1 - 3.4 | 28 | 5 / 5 | Unfired | |
| N/A | holotrichs | 32.2 - 62.5 | x | (2.2) 2.4 - 5 | 113 | 5 / 5 | Unfired | |
| N/A | holotrichs | 32.9 - 58.4 | x | 4.5 - 8.4 | 119 | 5 / 5 | Unfired | |
| Actinopharynx | ||||||||
| N/A | basitrichs | 10.2 - 16.9 | x | 1.4 - 3.1 | 131 | 5 / 5 | Unfired | |
| N/A | basitrichs | 17.7 - 29.5 | x | 2.4 - 4.3 | 160 | 5 / 5 | Unfired | |
| N/A | microbasic p-mastigophores | 13.7 - 24 | x | 3.4 - 6.6 | 115 | 4 / 4 | Unfired | |
| Column | ||||||||
| N/A | basitrichs | 8.7 - 15.9 | x | 1.4 - 3.1 | 27 | 4 / 5 | Unfired | |
| N/A | basitrichs | (12.4) 14 - 28.8 | x | (1.6) 2.2 - 4.5 | 93 | 5 / 5 | Unfired | |
| N/A | holotrichs | 14.3 - 29.7 | x | (2.4) 3 - 5.9 | 78 | 5 / 5 | Unfired | |
| Filaments | ||||||||
| N/A | basitrichs | 11.1 - 21.2 | x | 1.6 - 3.3 | 61 | 5 / 5 | Unfired | |
| N/A | basitrichs | 25 - 36.9 | x | 1.2 - 2.5 | 36 | 4 / 5 | Unfired | |
| N/A | microbasic b-mastigophores | 15.1 - 23 | x | (2.2) 2.8 - 5 (5.6) | 44 | 5 / 5 | Unfired | |
| N/A | microbasic p-mastigophores | (12.8) 14.5 - 26.4 | x | 2.8 - 5.7 | 111 | 5 / 5 | Unfired | |
| Tentacles | ||||||||
| N/A | basitrichs | 8 - 13.2 | x | 1.7 - 2.9 (3.3) | 59 | 5 / 5 | Unfired | |
| N/A | basitrichs | 13.3 - 28.1 | x | 1.6 - 3.9 | 221 | 5 / 5 | Unfired | |
| N/A | spirocysts | 11 - 28.2 | x | 1.4 - 3.8 | 216 | 5 / 5 | Unfired | |
| Unspecified tissue | ||||||||
| N/A | microbasic b-mastigophores | 24.7 - 46.5 | x | 3 - 6.4 (7.8) | 73 | 5 / 5 | Unfired | |
Trusted



