Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Fautin D. G. and Chia F. S., 1986 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 19 - 30 | x | (2.5) 3 - 4 | 20 | 3 / 3 | unfired | ||
| Column | ||||||||
| basitrichs | (10.5) 13.5 - 21 | x | 2.2 - 3.2 | 68 | 9 / 9 | unfired | ||
| Filaments | ||||||||
| basitrichs | 12 - 23 | x | 2 - 3.2 (3.7) | 29 | 6 / 8 | unfired | ||
| basitrichs | 19 - 24 | x | (3) 3.5 - 4.8 | 38 | 8 / 8 | unfired | ||
| microbasic p-mastigophores | 16 - 26 | x | 3.5 - 5.2 (6) | 51 | 8 / 8 | unfired | ||
| Tentacles | ||||||||
| basitrichs | 9 - 14 | x | 2.2 - 2.8 | 7 | 3 / 9 | unfired | ||
| basitrichs | 18 - 25.5 | x | 2 - 3 | 54 | 9 / 9 | unfired | ||
| holotrichs | (16) 18 - 25.5 | x | 2.5 - 4 | 47 | 8 / 9 | unfired | ||
| spirocysts | 13 - 28 | x | 2 - 3.5 | 56 | 9 / 9 | unfired | ||
Trusted



