Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1941 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 11.3 - 14.1 | x | 2 - | / | Unfired | ||
| N/A | basitrichs | 21 - 24 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 21 - | x | 4.2 - | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 17 - 21 | x | 4.5 - 5 | / | Unfired | ||
| N/A | atrichs | 26.8 - 45 | x | 5 - 5.6 | / | Unfired | ||
| N/A | basitrichs | 21 - 24 | x | 2.5 - 2.8 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 11.3 - 20.4 | x | 2 - 2.5 | / | Unfired | ||
| N/A | basitrichs | 25.4 - 28.2 | x | 3.5 - 4.2 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 16.2 - 21.1 (24) | x | 4.2 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 18.3 - 21.1 | x | 2 - | / | Unfired | ||
| N/A | spirocysts | 28 - | x | 3 - | / | Unfired | ||
Trusted




