Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Dunn D. F., 1981 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 12 - 19.2 | x | 1.8 - 2.5 (2.9) | 25 | / 6 | Unfired | ||
| basitrichs | 22.1 - 31.2 | x | 2.2 - 3.6 | 42 | / 7 | Unfired | ||
| microbasic p-mastigophores | 22.4 - 30.4 | x | (3.9) 4.8 - 6.4 | 15 | / 4 | Unfired | ||
| Column | ||||||||
| basitrichs | (12.8) 14.4 - 22.4 (27.7) | x | 2.2 - 3.3 | 71 | / 6 | Unfired | ||
| microbasic p-mastigophores | 19.2 - 24 | x | 4.8 - 6.8 | 3 | / 3 | Unfired | ||
| spirocysts | 16.4 - 24.6 | x | 2.1 - 3.3 | 4 | / 2 | Unfired | ||
| Filaments | ||||||||
| basitrichs | 12.3 - 20.5 (25.6) | x | 1.8 - 2.8 (3.2) | 70 | / 9 | Unfired | ||
| basitrichs | (19.7) 22.1 - 41 (44) | x | 2.3 - 4 (4.6) | 91 | / 10 | Unfired | ||
| microbasic p-mastigophores | 21.3 - 31.2 (34.4) | x | 4 - 6.6 | 48 | / 9 | Unfired | ||
| spirocysts | 14.4 - 28.7 (30.3) | x | 2.3 - 3.3 (4.1) | 8 | / 5 | Unfired | ||
| Tentacles | ||||||||
| basitrichs | 10.7 - 22.1 | x | 1.6 - 3.2 | 24 | / 5 | Unfired | ||
| basitrichs | 21.6 - 32 (34.4) | x | 2.2 - 3.3 | 100 | / 12 | Unfired | ||
| spirocysts | (13.9) 15.2 - 30.4 (36.9) | x | 1.8 - 3.4 (4) | 71 | / 12 | Unfired | ||
Trusted




