Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 28.2 - 39.5 | x | 4.2 - 5.5 | / | |||
| N/A | basitrichs | 18.3 - 24 | x | 2.8 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 21.8 - 29.6 | x | 4 - 4.9 | / | |||
| Column | ||||||||
| N/A | basitrichs | 22.6 - 26.8 | x | - 4 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 29.6 - 40.2 | x | 4 - 5.5 | / | |||
| N/A | basitrichs | 15.5 - 19.3 | x | 2.8 - 3 | / | |||
| N/A | microbasic p-mastigophores | 21.1 - 28.2 | x | 4 - 5.6 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 33.8 - 55 | x | 3.5 - 4.2 | / | |||
| N/A | spirocysts | - 52 | x | - 4 | / | |||
Trusted



