The following bibliography has been generated by automated services. BHL uses taxonomic intelligence tools to locate, verify, and record scientific names located within the text of each digitized page in the BHL digital collection.
| Title | Year | Details | References |
|---|---|---|---|
| Archiv für Naturgeschichte. ; Jahrg. 73:bd. 1:heft 1-3 - Jahrg.73:bd. 2:heft 2 : | 1835 | Berlin :Nicolai,1835- | 1 |
| Archiv für Naturgeschichte. ; Jahrg. 72:bd. 2:heft 2: Lief. 1-3 (1906) | 1835 | Berlin :Nicolai,1835- | 2 |
| Archiv für Naturgeschichte. ; Jahrg. 74:bd. 2:heft 2 (1908) | 1835 | Berlin :Nicolai,1835- | 1 |
| Archiv für Naturgeschichte. ; Jahrg. 76:bd. 2-3 (1910) | 1835 | Berlin :Nicolai,1835- | 1 |
| Annual report of the Board of Regents of the Smithsonian Institution. ; 1941 | 1846 | Washington :Smithsonian Institution,-1965. | 1 |
| Annual report / Entomological Society of Ontario. ; 1912-14 | 1872 | Toronto,The Society. | 1 |
| Just s botanischer jahresbericht. Systematisch geordnetes repertorium der botanischen literatur aller länder. ; Jahrg. 31, Abt. 2 (1903) | 1873 | Berlin,Gebr. Borntraeger,1874-98 | 1 |
| Bulletin of the Illinois State Laboratory of Natural History. ; 11 (1915 - 1918) | 1876 | Bloomington, Ill. :The Laboratory,1876-1918. | 1 |
| Bulletin of the Illinois State Laboratory of Natural History. ; | 1876 | Bloomington, Ill. :The Laboratory,-1917. | 1 |
| Berliner entomologische Zeitschrift / herausgegeben von dem Entomologischen Verein in Berlin. ; v. 57 1912 | 1881 | Berlin :In Commission der Nicolai schen Verlagsbuchhandlung,1881-1914. | 1 |
| Proceedings of the Entomological Society of Washington. ; v. 45-46 1943-1944 | 1884 | Washington, etc. :Entomological Society of Washington | 1 |
| Societas entomologica. ; jahrg. 22-24 1907-10 | 1886 | Stuttgart [etc.]A. Kernan [etc.],1886-1930. | 1 |
| Societas entomologica. ; jahrg. 21-24 1906-10 | 1886 | Stuttgart [etc.]A. Kernan [etc.],1886-1930. | 1 |
| Entomology [Miscellaneous publications] ; | 1888 | Washington, [etc., etc.]1888-1910. | 1 |
| Yearbook of agriculture. ; 1906 | 1894 | WashingtonU.S. Govt. Print. Off. | 1 |
| Technical series / Bureau of Entomology United States Department of Agriculture ; no. 16-17 1908-21 | 1895 | Washington,Govt. print. off.,1895-1915. | 3 |
| Transactions of the British Mycological Society. ; v.7 1922 | 1896 | London :Cambridge University Press,[1897-c1988] | 1 |
| Annual report Missouri Botanical Garden. ; v.15 (1904) | 1904 | St. Louis :Board of Trustees,1890-1912. | 1 |
| Bulletin / U.S. Department of Agriculture, Bureau of Entomology. ; no. 83-85 1909-11 | 1904 | Washington :G.P.O.,1904-1916. | 1 |
| Handbuch der technischen Mykologie für technische Chemiker, Nahrungsmittelchemiker, Gärungstechniker, Agrikulturchemiker, Landwirte, Kulturingenieure, Fortswirte und Pharmaceuten. Unter Mitwirkung hervorragender Fachgenossen, hrsg. von Franz Lafar. ; 3 | 1904 | Jena,Fischer,1904-14. | 1 |
| Handbuch der technischen Mykologie. Unter Mitwirkung [von] J. Behrens [et al.] hrsg. von Franz Lafar. ; 03 | 1904 | JenaG. Fischer1904-14 | 1 |
| Biochemie der pflanzen. Von Friedrich Czapek ; Bd.2 | 1905 | Jena,G. Fischer,1905. | 1 |
| Journal of economic entomology. ; 4 | 1908 | [College Park, Md., etc.]Entomological Society of America [etc.] | 1 |
| The National Collection of Coccidae / by C.L. Marlatt. ; | 1908 | Washington :G.P.O.,1908. | 2 |
| An annotated list of the important North American forest insects / compiled by F.C. Craighead. ; | 1909 | Washington, D.C. :s.n.,1909-1930? | 3 |
| Stettiner Entomologische Zeitung. ; jahrg. 75 1914 | 1912 | Berlin :Kommissionsverlag von Friedländer & Sohn,1912- | 1 |
| [Bulletins on forest pathology : from Bulletin U.S.D.A., Washington, D.C., 1913-1925] ; | 1913 | Washington :U.S. Dept. of Agriculture,1913-1925 | 1 |
| Bulletin of the U.S. Department of Agriculture. ; nos. 1400-1500 (1926) | 1913 | [Washington, D.C.?] :Supt. of Docs., G.P.O.,1913-1923. | 1 |
| Bulletin of the U.S. Department of Agriculture. ; nos. 1026-1050 (1923) | 1913 | [Washington, D.C.?] :Supt. of Docs., G.P.O.,1913-1923. | 1 |
| The Review of applied entomology. ; v. 6 1918 | 1913 | Farnham Royal, Eng., etc. :Commonwealth Agricultural Bureaux, etc. | 1 |
| The Review of applied entomology. ; v. 10 1922 | 1913 | Farnham Royal, Eng., etc. :Commonwealth Agricultural Bureaux, etc. | 1 |
| Index to the literature of American economic entomology. ; | 1914 | Melrose Highlands, Mass. [etc.],American Association of Economic Entomologists [etc.],1917-62. | 3 |
| Bulletin of the Illinois State Laboratory of Natural History. ; 11 (1915 - 1918) | 1915 | Bloomington, Ill. :The Laboratory,1876-1918. | 1 |
| Insects and man : an account of the more important harmful and beneficial insects... / by C. A. Ealand. ; | 1915 | London :G. Richards, ltd.,1915. | 1 |
| The Canadian field-naturalist. ; v.119 (2005) | 1919 | Ottawa,Ottawa Field-Naturalists Club. | 2 |
| Proceedings of the United States National Museum. ; v. 57 1921 | 1920 | Washington :Smithsonian Institution Press, [etc.] | 3 |
| Entomological news. ; v. 42-43 1931 | 1925 | [Philadelphia]American Entomological Society,1925- | 1 |
| Bio-ecology, by Frederic E. Clements ... and Victor E. Shelford ... ; | 1939 | New York,J. Wiley & Sons, inc. 1939. | 2 |
| Proceedings of the Entomological Society of Washington. ; v. 41-42 1939-1940 | 1939 | Washington, etc. :Entomological Society of Washington | 1 |
| Trees : the yearbook of agriculture, 1949 / the United States Department of Agriculture. ; | 1949 | Washington, D.C. :United States Government Printing Office,1949 | 1 |
| Cooperative economic insect report. ; v. 8 (Jan.-June 1958) Incomplete | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 7 (July-Dec. 1957) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 17 (July-Dec. 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 16 (July-Dec. 1966) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 6 |
| Cooperative economic insect report. ; v. 14 (July-Dec. 1964) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 12 (July-Dec. 1962) Incomplete | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 19 (July-Dec. 1969) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 15 (July-Dec. 1965) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 5 |
| Cooperative economic insect report. ; v. 11 (July-Dec. 1961) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 24 (July-Dec. 1974) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 14 (Jan.-June 1964) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 23 (Jan.-June 1973) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 9 (July-Dec. 1959) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 13 (July-Dec. 1963) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 13 (Jan.-June 1963) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 17 (Jan-June 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 6 (Jan.-June 1956) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 5 (Oct.-Dec. 1955) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 8 (July-Dec. 1958) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 22 (July-Dec. 1972) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 6 (July-Dec. 1956) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 19 (Jan.-June 1969) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 24 (Jan.-June 1974) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 15 (Jan.-June 1965) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 18 (July-Dec. 1968) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 5 |
| Cooperative economic insect report. ; v. 18 (Jan-June 1968) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 10 (July-Dec. 1960) Incomplete | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 22 (Jan.-June 1972) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 21 (Jan.-June 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 7 (Jan.-June 1957) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 21 (July-Dec. 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 16 (Jan-June 1966) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 20 (July-Dec. 1970) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 12 (Jan.-June 1962) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 9 (Jan.-June 1959) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 4 (Oct.-Dec. 1954) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 5 (Mar.-June 1955) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Insects the yearbook of agriculture,1952. ; | 1952 | Washington :U.S.G.P.O.,1952. | 1 |
| The Great Basin naturalist. ; v.23 (1963) | 1963 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 4 |
| Bulletin / Southern California Academy of Sciences. ; v.104(2005) | 1971 | Los Angeles, Calif. :The Academy,1971- | 1 |
| Proceedings of the Biological Society of Washington. ; v. 85 1972 | 1972 | Washington,Biological Society of Washington | 1 |
| Great Basin naturalist memoirs. ; no.11, 1987 | 1976 | [Provo, Utah]Brigham Young University,1976-1992. | 38 |
| Home, yard, and garden pest newsletter. ; 1994:12-1996 | 1978 | [Urbana, IL],Cooperative Extension Service,1978-2008. | 1 |
| Proceedings of the Entomological Society of Washington. ; v. 80 1978 | 1978 | Washington, etc. :Entomological Society of Washington | 1 |
| Catalog of hymenoptera in America north of Mexico / prepared cooperatively by specialists on the various groups of Hymenoptera under the direction of Karl V. Krombein ... [et al.]. ; vol. 1 | 1979 | Washington :Smithsonian Institution Press,1979- | 3 |
| Great Basin naturalist memoirs. ; no.6 (1982) | 1982 | [Provo, Utah]Brigham Young University,1976-1992. | 9 |
| Timber resources of the headwater counties : Lewis and Clark, Powell, Granite, Deer Lodge, Beaverhead, Silver Bow, Madison, Jefferson, Broadwater Counties. ; 1984 | 1984 | Missoula, Mont. :Montana Dept. of State Lands, Forestry Division and Forest Survey, Intermountain Forest and Range Experiment Station, Region 1, USDA Forest Service,[1984] | 1 |
| The Canadian field-naturalist. ; v.99 (1985) | 1985 | Ottawa,Ottawa Field-Naturalists Club. | 1 |
| Entomological news. ; v. 96-97 1985 | 1986 | [Philadelphia]American Entomological Society,1925- | 1 |
| The Great Basin naturalist. ; v.47 (1987) | 1987 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 2 |
| Proceedings of the Entomological Society of Washington. ; v 90 1988 | 1988 | Washington, etc. :Entomological Society of Washington | 3 |
| The Great Basin naturalist. ; v.49 (1989) | 1989 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 1 |
| Great Basin naturalist memoirs. ; no.13:pt.2:v.B (1992) | 1992 | [Provo, Utah]Brigham Young University,1976-1992. | 10 |
| Disturbance and forest health in Oregon and Washington / technical coordinators: Sally Campbell, Leon Liegel editor: Martha H. Brookes. ; | 1996 | Portland, Or. :USDA Forest Service, Pacific Northwest Research Station,[1996] | 1 |
| The Great Basin naturalist. ; v.56 (1996) | 1996 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 1 |
| The Great Basin naturalist. ; v.57 (1997) | 1997 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 2 |
| Proceedings of the Entomological Society of Washington. ; v. 103 2001 Jan.-Apr. | 2001 | Washington, etc. :Entomological Society of Washington | 1 |
| xi bao se su P450 mei xi de jie gou gong neng yu ying yong qian jing ; | 2001 | ke xue chu ban she | 1 |
| Entomological news. ; v. 113 2002 | 2002 | [Philadelphia]American Entomological Society,1925- | 1 |
| Environmental assessment for Richards Peak timber sale / Montana Department of Natural Resources and Conservation, Kalispell Unit. ; 2003 | 2003 | Kalispell, Mont. :The Dept.,[2003] | 1 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!