The names in this tab present an overview of the relationships of this group to other groups in the tree of life, based on the classification hierarchies provided by EOL classification partners. "Parents" are more inclusive groups one level higher up in the hierarchy. "Children" are the subgroups of the current group. In the classification tab, you can use the "display all classifications" link to see a complete list of all the hierarchies provided by our partners. These may include additional related names that are not featured here.
| Parents | Sources |
|---|---|
| Apoidea Latreille 1802 | Paleobiology Database |
| Apoidea |
NCBI Taxonomy Integrated Taxonomic Information System (ITIS) Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hymenoptera |
IUCN Red List (Species Assessed for Global Conservation) Taxonomic Hierarchy of COL-China 2012 |
| Children | Sources |
|---|---|
| Acanthopus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Aethammobates | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Afromelecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Agapanthinus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Aglae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Aglaomelissa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Alepidosceles | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Allodape | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Allodapula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Alloscirtetica | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Amegilla |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Ammobates | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ammobatoides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ancyla | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ancyloscelis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Andreninae (Latreille 1802) | Paleobiology Database |
| Anthophora |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Anthophorinae | NCBI Taxonomy |
| Anthophorula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Apinae Latreille 1802 | Paleobiology Database |
| Apinae |
NCBI Taxonomy Integrated Taxonomic Information System (ITIS) |
| Apis |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Apotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Arhysoceble | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Austroplebeia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Axestotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Biastes | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Bombinae Latreille 1802 | Paleobiology Database |
| Bombinae | NCBI Taxonomy |
| Bombus |
IUCN Red List (Species Assessed for Global Conservation) Species 2000 & ITIS Catalogue of Life: April 2013 |
| Brachymelecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Brachynomada | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Braunapis | Taxonomic Hierarchy of COL-China 2012 |
| Braunsapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Caenonomada | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Caenoprosopina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Caenoprosopis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Camargoia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Canephorula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cemolobus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Centris | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cephalotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ceratina |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Chalepogenus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Chiasmognathus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Chilimalopsis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cleptotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Coelioxoides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Colletinae | Paleobiology Database |
| Compsomelissa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ctenioschelus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ctenoplectra |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Ctenoplectrina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cubitalia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Dactylurina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Dasypodinae | Paleobiology Database |
| Deltoptila | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Diadasia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Diadasina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Doeringiella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Duckeola | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Effractapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Elaphropoda | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Elapropoda | Taxonomic Hierarchy of COL-China 2012 |
| Epeoloides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Epeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Epicharis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Epiclopus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eremapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ericrocis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eucera |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Eucerinoda | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eucondylops | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eufriesea | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Euglossa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eulaema | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Exaerete | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Exomalopsis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Exoneura | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Exoneurella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Exoneuridia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Florilegus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Friesella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Frieseomelitta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Gaesischia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Gaesochira | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Geniotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Geotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Habrophorula |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Habropoda |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Hamatothrix | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Heterotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hexepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Holcopasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Homotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hopliphora | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hypotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Isepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Kelita | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Kelnermelia Moure, 1978 | Paleobiology Database |
| Lanthanomelissa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Leiopodus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lepidotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lestrimelitta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Leurotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Liotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lisotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lophothygater | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lophotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Macrogalea | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Manuelia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Martinapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Meganomiinae | Paleobiology Database |
| Melanempis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melectoides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Meliphilopsis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Meliplebeia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melipona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Meliponinae | NCBI Taxonomy |
| Meliponinae | Paleobiology Database |
| Meliponula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melissodes | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melissoptila | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melitoma | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melitomella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Meliwillea | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Melletinae | Paleobiology Database |
| Mesocheira | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Mesonychium | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Mesoplia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Micronychapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Mirnapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Monoeca | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Mourella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nannotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nanorhathymus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nasutapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Neolarra | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Neopasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nogueirapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nomada | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Nomadinae |
NCBI Taxonomy Integrated Taxonomic Information System (ITIS) |
| Notolonia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Odontotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Odyneropsis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Oreopasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Osirinus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Osiris | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Oxytrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pachymelus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pachysvastra | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Papuatrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Parammobatodes | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Paranomada | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Paratetrapedia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Paratrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Paratrigonoides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Parepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pariotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Partamona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Peponapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pithitis | Taxonomic Hierarchy of COL-China 2012 |
| Platysvastra | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Platytrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Plebeia Schwarz, 1938 | Paleobiology Database |
| Plebeia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Plebeiella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Plebeina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Protosiris | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Proxylocopa | Taxonomic Hierarchy of COL-China 2012 |
| Pseudepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ptilothrix | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ptilotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Pygomelissa Wappler and Engel 2003 | Paleobiology Database |
| Rhathymus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Rhinepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Rhogepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Rhopalolemma | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Santiago | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Scaptotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Scaura | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Schmiedeknechtia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Schwarziana | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Schwarzula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Simanthedon | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Sinomelecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Sphecodopsis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Spinopasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Stenotritinae | Paleobiology Database |
| Sundatrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Svastra | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Svastrides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Svastrina | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Syntrichalonia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tapinotaspis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tapinotaspoides | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tarsalia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Teratognatha | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetragona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetragonilla | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetragonisca | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetragonula | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetralonia |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Tetraloniella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetralonioidella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetrapedia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Tetrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Thalestria | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Thygater | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Thyreomelecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Thyreus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Toromelissa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Townsendiella | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Trichocerapis | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Trichotrigona | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Triepeolus | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Trigona |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Trigonisca | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Trigonopedia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Triopasites | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ulugombakia | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Xenoglossa | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Xeromelecta | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Xylocopa |
Species 2000 & ITIS Catalogue of Life: April 2013 Taxonomic Hierarchy of COL-China 2012 |
| Xylocopinae |
NCBI Taxonomy Integrated Taxonomic Information System (ITIS) Paleobiology Database |
| Zacosmia | Species 2000 & ITIS Catalogue of Life: April 2013 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!