The following bibliography has been generated by automated services. BHL uses taxonomic intelligence tools to locate, verify, and record scientific names located within the text of each digitized page in the BHL digital collection.
| Title | Year | Details | References |
|---|---|---|---|
| The Entomologist s record and journal of variation. ; v.107 (1995) | 1890 | s.l.,s.n. | 1 |
| The Entomologist s record and journal of variation. ; v.103 (1991) | 1890 | s.l.,s.n. | 1 |
| The Entomologist s record and journal of variation. ; v 88 1976 | 1890 | s.l.,s.n. | 2 |
| Entomological news. ; v. 76 1965 | 1925 | [Philadelphia]American Entomological Society,1925- | 1 |
| Boletin de la Sociedad de Biología de Concepción. ; t. 49-50 1975-76 | 1927 | Concepción[Universidad de Concepción] | 1 |
| Boletin de la Sociedad de Biología de Concepción. ; t. 48 1974 | 1927 | Concepción[Universidad de Concepción] | 1 |
| Cooperative economic insect report. ; v. 7 (July-Dec. 1957) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 17 (July-Dec. 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 16 (July-Dec. 1966) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 14 (July-Dec. 1964) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 15 (July-Dec. 1965) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 9 (July-Dec. 1959) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 17 (Jan-June 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 6 (Jan.-June 1956) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 6 (July-Dec. 1956) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 19 (Jan.-June 1969) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 15 (Jan.-June 1965) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 18 (July-Dec. 1968) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 21 (Jan.-June 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 7 (Jan.-June 1957) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Cooperative economic insect report. ; v. 21 (July-Dec. 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 1 |
| Cooperative economic insect report. ; v. 4 (Oct.-Dec. 1954) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 2 |
| Proceedings and transactions of the British Entomological and Natural History Society. ; 1987 | 1968 | London,British Entomological and Natural History Society. | 1 |
| The cytopathology of a nuclear polyhedrosis virus in Aedes triseriatus (SAY) / by Brian Anthony Federici. ; | 1970 | 1970. | 3 |
| Entomological news. ; v. 82-83 1971 | 1972 | [Philadelphia]American Entomological Society,1925- | 1 |
| Quality control of mass-reared lepidoptera using the fall armyworm, Spodoptera frugiperda (J. E. Smith), as a model / by William Randolph Fisher. ; | 1983 | 1983. | 1 |
| Proceedings of the Entomological Society of Washington. ; v 87 1985 | 1985 | Washington, etc. :Entomological Society of Washington | 1 |
| British journal of entomology and natural history. ; v.1 1988 | 1988 | [London] :British Entomological and Natural History Society,1988- | 1 |
| British journal of entomology and natural history. ; v.13 pt.1-3 2000 | 1988 | [London] :British Entomological and Natural History Society,1988- | 1 |
| British journal of entomology and natural history. ; v.10 1997-1998 | 1988 | [London] :British Entomological and Natural History Society,1988- | 3 |
| Proceedings of the Entomological Society of Washington. ; v 97 1995 | 1995 | Washington, etc. :Entomological Society of Washington | 1 |
| American fern journal. ; v.97 (2007) | 2007 | [Washington, etc.]American Fern Society. | 1 |
| Proceedings of the Entomological Society of Washington. ; v. 109 (2007) | 2007 | Washington, etc. :Entomological Society of Washington | 1 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!