The following bibliography has been generated by automated services. BHL uses taxonomic intelligence tools to locate, verify, and record scientific names located within the text of each digitized page in the BHL digital collection.
| Title | Year | Details | References |
|---|---|---|---|
| Proceedings of the Entomological Society of Washington. ; v 91 1989 | 1884 | Washington, etc. :Entomological Society of Washington | 1 |
| The Entomologist s record and journal of variation. ; v.87 (1975) | 1890 | s.l.,s.n. | 1 |
| The Entomologist s record and journal of variation. ; v 90 1978 | 1890 | s.l.,s.n. | 3 |
| The Entomologist s record and journal of variation. ; v.99 (1987) | 1890 | s.l.,s.n. | 2 |
| The Entomologist s record and journal of variation. ; v.84 (1972) | 1890 | s.l.,s.n. | 7 |
| Revue suisse de zoologie. ; t. 86 1979 | 1893 | Genève,Kundig [etc.] | 2 |
| Revue suisse de zoologie. ; t. 83 1976 | 1893 | Genève,Kundig [etc.] | 8 |
| The Biological bulletin. ; v. 167 (1984) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 10 |
| The Biological bulletin. ; v. 193 (1997) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 2 |
| The Biological bulletin. ; v. 158 (1980) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 16 |
| The Biological bulletin. ; v. 202 (2002) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| The Biological bulletin. ; v. 146 (1974) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 3 |
| The Biological bulletin. ; v. 152 (1977) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 6 |
| The Biological bulletin. ; v. 185 (1993) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 4 |
| The Biological bulletin. ; v. 149 (1975) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 15 |
| The Biological bulletin. ; v. 172 (1987) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 9 |
| The Biological bulletin. ; v. 171 (1986) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 7 |
| The Biological bulletin. ; v. 177 (1989) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 4 |
| The Biological bulletin. ; v. 176, supplement (1989) | 1899 | Woods Hole, Mass. :Marine Biological Laboratory, | 2 |
| Bulletin / Illinois Natural History Survey. ; 33 (1983-1985) | 1918 | Urbana,State of Illinois, Dept. of Registration and Education, Natural History Survey Division,1918-1985. | 2 |
| Transactions of the Kentucky Academy of Science. ; v. 40-43 1979-82 | 1923 | [Lexington, Ky.]Kentucky Academy of Science,1923-1997. | 2 |
| Transactions of the Kentucky Academy of Science. ; v. 44-46 1983-85 | 1923 | [Lexington, Ky.]Kentucky Academy of Science,1923-1997. | 1 |
| Transactions of the Kentucky Academy of Science. ; v. 56-57 1995-96 | 1923 | [Lexington, Ky.]Kentucky Academy of Science,1923-1997. | 1 |
| Transactions of the Kentucky Academy of Science. ; v. 50-52 1989-91 | 1923 | [Lexington, Ky.]Kentucky Academy of Science,1923-1997. | 3 |
| Transactions of the Kentucky Academy of Science. ; v. 35-39 1974-78 | 1923 | [Lexington, Ky.]Kentucky Academy of Science,1923-1997. | 2 |
| Entomological news. ; v. 98 1987 | 1925 | [Philadelphia]American Entomological Society,1925- | 1 |
| Entomological news. ; v. 116 2005 | 1925 | [Philadelphia]American Entomological Society,1925- | 1 |
| Entomological news. ; v. 118 2007 | 1925 | [Philadelphia]American Entomological Society,1925- | 1 |
| List of intercepted plant pests / United States Department of Agriculture, Plant Quarantine and Control Administration. ; 1964-1970 | 1931 | [Washington, D.C. :U.S. G.P.O.],1932- | 1 |
| General embryological information service. ; v. 14 (1971) | 1949 | Utrecht,Hubrecht Laboratory. | 3 |
| General embryological information service. ; v. 15, pt. 2 (1974) | 1949 | Utrecht,Hubrecht Laboratory. | 3 |
| General embryological information service. ; v. 17, pt. 2 (1978) | 1949 | Utrecht,Hubrecht Laboratory. | 10 |
| General embryological information service. ; v. 16, pt. 2 (1976) | 1949 | Utrecht,Hubrecht Laboratory. | 6 |
| General embryological information service. ; v. 18, pt. 2 (1980) | 1949 | Utrecht,Hubrecht Laboratory. | 8 |
| General embryological information service. ; v. 18, pt. 1 (1979) | 1949 | Utrecht,Hubrecht Laboratory. | 1 |
| Special scientific report--wildlife / U.S. Department of the Interior, Fish and Wildlife Service. ; 184 | 1949 | Washington, D.C. :The Service,1949- | 4 |
| Special scientific report--wildlife / U.S. Department of the Interior, Fish and Wildlife Service. ; 232 | 1949 | Washington, D.C. :The Service,1949- | 6 |
| Atoll research bulletin. ; no. 241-251 1980-81 | 1951 | Washington, D.C. :[Smithsonian Press | 1 |
| Cooperative economic insect report. ; v. 17 (July-Dec. 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 8 |
| Cooperative economic insect report. ; v. 23 (July-Dec. 1973) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 9 |
| Cooperative economic insect report. ; v. 16 (July-Dec. 1966) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 7 |
| Cooperative economic insect report. ; v. 19 (July-Dec. 1969) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 10 |
| Cooperative economic insect report. ; v. 25 (July-Dec. 1975) Incomplete | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 24 (July-Dec. 1974) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 6 |
| Cooperative economic insect report. ; v. 23 (Jan.-June 1973) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 17 (Jan-June 1967) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 8 |
| Cooperative economic insect report. ; v. 22 (July-Dec. 1972) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 9 |
| Cooperative economic insect report. ; v. 20 (Jan.-June 1970) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 19 (Jan.-June 1969) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 9 |
| Cooperative economic insect report. ; v. 24 (Jan.-June 1974) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 18 (July-Dec. 1968) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 11 |
| Cooperative economic insect report. ; v. 18 (Jan-June 1968) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 22 (Jan.-June 1972) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 4 |
| Cooperative economic insect report. ; v. 21 (Jan.-June 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 3 |
| Cooperative economic insect report. ; v. 21 (July-Dec. 1971) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 12 |
| Cooperative economic insect report. ; v. 16 (Jan-June 1966) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 14 |
| Cooperative economic insect report. ; v. 20 (July-Dec. 1970) | 1951 | Hyattsville, MD. [etc.]Plant Protection and Quarantine Programs Animal and Plant Health Service. | 8 |
| Bulletin of the British Museum (Natural History). ; 17 - 18 (Historical series) | 1953 | London :BM(NH) | 2 |
| Journal of the Lepidopterists Society. ; v. 60 :no. 2 (2006) | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 5 |
| Journal of the Lepidopterists Society. ; v. 61 :no. 4 (2007) | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Journal of the Lepidopterists Society. ; v. 60 :no. 4 (2006) | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Journal of the Lepidopterists Society. ; v. 32-33 1978-79 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 2 |
| Journal of the Lepidopterists Society. ; v. 30-31 1976-77 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Journal of the Lepidopterists Society. ; v. 44/45 1990/91 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 4 |
| Journal of the Lepidopterists Society. ; v. 56 2002 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 3 |
| Journal of the Lepidopterists Society. ; v. 36-37 1982-83 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Journal of the Lepidopterists Society. ; v. 26-27 1972-73 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 2 |
| Journal of the Lepidopterists Society. ; v. 24-25 1970-71 | 1959 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Bulletin - United States National Museum. ; no. 270 1968 | 1968 | Washington :Smithsonian Institution Press, [etc.] 1877-1971. | 1 |
| Proceedings and transactions of the British Entomological and Natural History Society. ; 1978-79 | 1968 | London,British Entomological and Natural History Society. | 1 |
| Proceedings and transactions of the British Entomological and Natural History Society. ; 1980-82 | 1968 | London,British Entomological and Natural History Society. | 1 |
| Proceedings of the Entomological Society of Washington. ; v. 71-72 1969-1970 | 1970 | Washington, etc. :Entomological Society of Washington | 3 |
| The Biological bulletin. ; v. 138 (1970) | 1970 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| Bulletin / Southern California Academy of Sciences. ; v.81-82 1982-1983 | 1971 | Los Angeles, Calif. :The Academy,1971- | 1 |
| The Biological bulletin. ; v. 144 (1973) | 1973 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| The Biological bulletin. ; v. 145 (1973) | 1973 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| Annals of the Missouri Botanical Garden ; v. 62 1975 | 1975 | St. Louis :Missouri Botanical Garden Press,1914- | 1 |
| The effects of juvenile hormone on mitrochondrial [sic] metabolism in the Indian meal moth, Plodia interpunctella (Hubner) / by Donald Elliott Firstenburg. ; | 1975 | 1975. | 2 |
| The Great Basin naturalist. ; v.35 (1975) | 1975 | Provo, Utah :M.L. Bean Life Science Museum, Brigham Young University,1939-1999. | 1 |
| The Biological bulletin. ; v. 150 (1976) | 1976 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| Nota lepidopterologica. ; v. 15 1992 Suppl. 3-4 | 1977 | Karlsruhe,Societas Europaea Lepidopterologica | 1 |
| Nota lepidopterologica. ; v. 22 1999 | 1977 | Karlsruhe,Societas Europaea Lepidopterologica | 1 |
| The Biological bulletin. ; v. 153 (1977) | 1977 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| The Biological bulletin. ; v. 155 (1978) | 1978 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| Catalog of hymenoptera in America north of Mexico / prepared cooperatively by specialists on the various groups of Hymenoptera under the direction of Karl V. Krombein ... [et al.]. ; vol. 1 | 1979 | Washington :Smithsonian Institution Press,1979- | 7 |
| Journal of the Lepidopterists Society. ; v. 34-35 1980-81 | 1980 | [New Haven, Conn.] :Lepidopterists Society,1959- | 1 |
| Revue suisse de zoologie. ; t. 87 1980 | 1980 | Genève,Kundig [etc.] | 1 |
| Revue suisse de zoologie. ; t. 89 fasc. 3-4 1982 | 1982 | Genève,Kundig [etc.] | 1 |
| Chemical interactions among milkweed plants (asclepiadaceae) and lepidopteran herbivores / by James A. Cohen. ; | 1983 | 1983. | 1 |
| The Biological bulletin. ; v. 165 (1983) | 1983 | Woods Hole, Mass. :Marine Biological Laboratory, | 2 |
| Tomato pinworm, Keiferia lycopersicella (Walsingham) : population dynamics and assessment of plant injury in southern Florida / ; | 1983 | 3 | |
| The Biological bulletin. ; v. 166 (1984) | 1984 | Woods Hole, Mass. :Marine Biological Laboratory, | 1 |
| Zoological science. ; v. 7 (Aug-Dec 1990) | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 3 |
| Zoological science. ; v.1 1984 | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 2 |
| Zoological science. ; v. 4 1987 | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 7 |
| Zoological science. ; v. 2 1985 | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 3 |
| Zoological science. ; v. 3 1986 | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 3 |
| Zoological science. ; v. 10 supplement (Aug-Dec 1993) | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 6 |
| Zoological science. ; v. 8 (Feb-June 1991) | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 3 |
| Zoological science. ; v. 8 (Aug-Dec 1991) | 1984 | Tokyo, Japan :Zoological Society of Japan,1984- | 5 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!