The names in this tab present an overview of the relationships of this group to other groups in the tree of life, based on the classification hierarchies provided by EOL classification partners. "Parents" are more inclusive groups one level higher up in the hierarchy. "Children" are the subgroups of the current group. In the classification tab, you can use the "display all classifications" link to see a complete list of all the hierarchies provided by our partners. These may include additional related names that are not featured here.
| Parents | Sources |
|---|---|
| Chromista | WORMS Species Information (Marine Species) |
| Granuloreticulosea |
Integrated Taxonomic Information System (ITIS) Species 2000 & ITIS Catalogue of Life: April 2013 |
| Protozoa |
WORMS Species Information (Marine Species) Index Fungorum |
| Retaria | Paleobiology Database |
| Rhizaria | NCBI Taxonomy |
| Children | Sources |
|---|---|
| Abathomphalus | Paleobiology Database |
| Abdullaevia | Paleobiology Database |
| Abrardia | Paleobiology Database |
| Abyssamina | Paleobiology Database |
| Acarinina | Paleobiology Database |
| Acervulinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Acostina | Paleobiology Database |
| Actinocyclina | Paleobiology Database |
| Actinosiphon | Paleobiology Database |
| Adercotryma | Paleobiology Database |
| Adhaerentia | Paleobiology Database |
| Adraheutina | Paleobiology Database |
| Aeolostreptis | Paleobiology Database |
| Afrobolivina | Paleobiology Database |
| Akiyoshiella | Paleobiology Database |
| Aktinorbitoides | Paleobiology Database |
| Alabaminidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Alabaminoides | Paleobiology Database |
| Aleomorphella | Paleobiology Database |
| Alfredina | Paleobiology Database |
| Alliatina | Paleobiology Database |
| Alliatinella | Paleobiology Database |
| Allogromida | NCBI Taxonomy |
| Allogromiidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Allogromiina Loeblich & Tappan, 1961 | Paleobiology Database |
| Allogromiina | Integrated Taxonomic Information System (ITIS) |
| Allomorphina | Paleobiology Database |
| Allomorphinella | Paleobiology Database |
| Almaena | Paleobiology Database |
| Alpillina | Paleobiology Database |
| Altasterella | Paleobiology Database |
| Altistoma | Paleobiology Database |
| Alveocyclammina | Paleobiology Database |
| Alveolinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Alveolophragmium | Paleobiology Database |
| Alveovalvulina | Paleobiology Database |
| Alzonella | Paleobiology Database |
| Ambitropus | Paleobiology Database |
| Amijiella | Paleobiology Database |
| Ammoastuta | Paleobiology Database |
| Ammobacularia | Paleobiology Database |
| Ammobaculoides | Paleobiology Database |
| Ammocycloculina | Paleobiology Database |
| Ammodiscidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ammodiscus | NCBI Taxonomy |
| Ammoelphidiella | Paleobiology Database |
| Ammoglobigerina | Paleobiology Database |
| Ammopalmula | Paleobiology Database |
| Ammoscalaria | Paleobiology Database |
| Ammosiphonia | Paleobiology Database |
| Ammosphaeroidina | Paleobiology Database |
| Ammospirata | Paleobiology Database |
| Ammotrochoides | Paleobiology Database |
| Amphicoryna | Paleobiology Database |
| Amphimorphina | Paleobiology Database |
| Amphoratheca | Paleobiology Database |
| Amplectoproductina | Paleobiology Database |
| Anaticinella | Paleobiology Database |
| Anchispirocyclina | Paleobiology Database |
| Andamookia | Paleobiology Database |
| Andersenia | Paleobiology Database |
| Andersenolina | Paleobiology Database |
| Andrejella | Paleobiology Database |
| Angotia | Paleobiology Database |
| Angulogavelinella | Paleobiology Database |
| Angulogenerina | Paleobiology Database |
| Annulocibicides | Paleobiology Database |
| Annulofrondicularia | Paleobiology Database |
| Anomalinella | Paleobiology Database |
| Anomalinidae |
Species 2000 & ITIS Catalogue of Life: April 2013 Paleobiology Database |
| Antalyna | Paleobiology Database |
| Antarcticella | Paleobiology Database |
| Apertauroria | Paleobiology Database |
| Aragonella | Paleobiology Database |
| Aragonia | Paleobiology Database |
| Arakaevella | Paleobiology Database |
| Archaecyclus | Paleobiology Database |
| Archaeglobigerina | Paleobiology Database |
| Archaeochintinia | Paleobiology Database |
| Archaeosepta | Paleobiology Database |
| Arenagula | Paleobiology Database |
| Arenogaudryina | Paleobiology Database |
| Arenonionella | Paleobiology Database |
| Arenoparrella | Paleobiology Database |
| Arnaudiella | Paleobiology Database |
| Asanoina | Paleobiology Database |
| Asanospira | Paleobiology Database |
| Ascoliella | Paleobiology Database |
| Asselodiscus | Paleobiology Database |
| Asterigerinata | Paleobiology Database |
| Asterigerinella | Paleobiology Database |
| Asterigerinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Asterigerinoides | Paleobiology Database |
| Asterigina | Paleobiology Database |
| Asteroammonia | Paleobiology Database |
| Asterocyclina | Paleobiology Database |
| Asterohedbergella | Paleobiology Database |
| Asterolepidina | Paleobiology Database |
| Asterophragmina | Paleobiology Database |
| Asterorbis | Paleobiology Database |
| Asterorotalia | Paleobiology Database |
| Astrorhizidae Brady 1881 | Paleobiology Database |
| Astrorhizidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Astrorotalia | Paleobiology Database |
| Asymmetrina | Paleobiology Database |
| Atactolituola | Paleobiology Database |
| Ataxoorbignyna | Paleobiology Database |
| Ataxophragmiidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Atwillina | Paleobiology Database |
| Audienusina | Paleobiology Database |
| Auroria | Paleobiology Database |
| Austrocolomi | Paleobiology Database |
| Avesnella | Paleobiology Database |
| Babelispirillina | Paleobiology Database |
| Baculogypsina | Paleobiology Database |
| Baculogypsinoides | Paleobiology Database |
| Baelenia | Paleobiology Database |
| Baggatella | Paleobiology Database |
| Bagginoides | Paleobiology Database |
| Baituganella | Paleobiology Database |
| Balkhania | Paleobiology Database |
| Bandyella | Paleobiology Database |
| Banffella | Paleobiology Database |
| Bannerella | Paleobiology Database |
| Barbourinella | Paleobiology Database |
| Barkerina | Paleobiology Database |
| Barnardina | Paleobiology Database |
| Beella | Paleobiology Database |
| Berggrenia | Paleobiology Database |
| Bermudezella | Paleobiology Database |
| Bermudezina | Paleobiology Database |
| Bermudezinella | Paleobiology Database |
| Berthelina | Paleobiology Database |
| Berthelinella | Paleobiology Database |
| Berthelinopsis | Paleobiology Database |
| Biapertorbis | Paleobiology Database |
| Biarritzina | Paleobiology Database |
| Biasterigerina | Paleobiology Database |
| Bibradya | Paleobiology Database |
| Biconcava | Paleobiology Database |
| Bifarilaminella | Paleobiology Database |
| Bifarina | Paleobiology Database |
| Bifarinella | Paleobiology Database |
| Biglobigerinella | Paleobiology Database |
| Bilingulogavelinella | Paleobiology Database |
| Biloculina | Paleobiology Database |
| Bimonilina | Paleobiology Database |
| Biokovinacea Gusik 1977 | Paleobiology Database |
| Biokovina | Paleobiology Database |
| Biorbis | Paleobiology Database |
| Biparietata | Paleobiology Database |
| Biplanata | Paleobiology Database |
| Biplanispira | Paleobiology Database |
| Biseriammina | Paleobiology Database |
| Bitaxia | Paleobiology Database |
| Biticinella | Paleobiology Database |
| Bituberitina | Paleobiology Database |
| Bitubulogenerina | Paleobiology Database |
| Blefuscuiana | Paleobiology Database |
| Blowiella | Paleobiology Database |
| Bogushella | Paleobiology Database |
| Boldia | Paleobiology Database |
| Bolivinella | Paleobiology Database |
| Bolivinellina | Paleobiology Database |
| Bolivinitidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Bolivinoides | Paleobiology Database |
| Bolkarina | Paleobiology Database |
| Bolliella | Paleobiology Database |
| Boltovskoyella | Paleobiology Database |
| Boreloides | Paleobiology Database |
| Borodinia | Paleobiology Database |
| Bosniella | Paleobiology Database |
| Bozorginiella | Paleobiology Database |
| Bramkampella | Paleobiology Database |
| Brenckleina | Paleobiology Database |
| Broeckinella | Paleobiology Database |
| Bronnimannia | Paleobiology Database |
| Brunsiella | Paleobiology Database |
| Bucella | Paleobiology Database |
| Bucherina | Paleobiology Database |
| Budashevaella | Paleobiology Database |
| Bueningia | Paleobiology Database |
| Bulbobaculites | Paleobiology Database |
| Bulbobuccicrenata | Paleobiology Database |
| Bulbophragmium | Paleobiology Database |
| Buliminellita | Paleobiology Database |
| Buliminidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Buliminoides | Paleobiology Database |
| Burseolina | Paleobiology Database |
| Buzasina | Paleobiology Database |
| Calcarinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Calveziconus | Paleobiology Database |
| Camagueyia | Paleobiology Database |
| Campanellula | Paleobiology Database |
| Cancrisiella | Paleobiology Database |
| Candeina | Paleobiology Database |
| Candorbulina | Paleobiology Database |
| Carbonella | Paleobiology Database |
| Caribeanella | Paleobiology Database |
| Carinoconus | Paleobiology Database |
| Carterina | Paleobiology Database |
| Carterinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Caspiella | Paleobiology Database |
| Cassidelina | Paleobiology Database |
| Cassidella | Paleobiology Database |
| Cassidulinacea D'Orbigny 1839 | Paleobiology Database |
| Cassidulinella | Paleobiology Database |
| Cassidulinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cassidulinita | Paleobiology Database |
| Catapsydrax | Paleobiology Database |
| Caucasinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Caudriella | Paleobiology Database |
| Ceratobuliminidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ceratocancris | Paleobiology Database |
| Ceratolamarckina | Paleobiology Database |
| Cerobertina | Paleobiology Database |
| Cerobertinella | Paleobiology Database |
| Chablaisia | Paleobiology Database |
| Chalilovella | Paleobiology Database |
| Chapmanina | Paleobiology Database |
| Charltonina | Paleobiology Database |
| Chenella | Paleobiology Database |
| Chenia | Paleobiology Database |
| Chernobaculites | Paleobiology Database |
| Chernyshinella | Paleobiology Database |
| Chernyshinellina | Paleobiology Database |
| Chiloguembelitria | Paleobiology Database |
| Chilostomellidae | Paleobiology Database |
| Chilostomelloides | Paleobiology Database |
| Chilostomina | Paleobiology Database |
| Chitralina | Paleobiology Database |
| Chomatomediocris | Paleobiology Database |
| Chrysalidina | Paleobiology Database |
| Chrysalidinella | Paleobiology Database |
| Chrysothurammina | Paleobiology Database |
| Cibicididae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Cibicidina | Paleobiology Database |
| Cibicorbis | Paleobiology Database |
| Cincoriola | Paleobiology Database |
| Ciperozea | Paleobiology Database |
| Citharinella | Paleobiology Database |
| Civrieuxia | Paleobiology Database |
| Claudostriatella | Paleobiology Database |
| Clavatorella | Paleobiology Database |
| Clavelloides | Paleobiology Database |
| Clavigerinella | Paleobiology Database |
| Clavihedbergella | Paleobiology Database |
| Claviticinella | Paleobiology Database |
| Clavulinoides | Paleobiology Database |
| Clavulinopsis | Paleobiology Database |
| Clinapertina | Paleobiology Database |
| Clypeorbis | Paleobiology Database |
| Cocoarota | Paleobiology Database |
| Colania | Paleobiology Database |
| Coleiconus | Paleobiology Database |
| Coleites | Paleobiology Database |
| Colomia | Paleobiology Database |
| Colomita | Paleobiology Database |
| Comaliamma | Paleobiology Database |
| Compressigerina | Paleobiology Database |
| Concavatotruncana | Paleobiology Database |
| Concavella | Paleobiology Database |
| Condonofusiella | Paleobiology Database |
| Condrustella | Paleobiology Database |
| Conicorbitolina | Paleobiology Database |
| Conilites | Paleobiology Database |
| Conoglobigerina | Paleobiology Database |
| Conolagena | Paleobiology Database |
| Conorbina | Paleobiology Database |
| Conorbinella | Paleobiology Database |
| Conorbitoides | Paleobiology Database |
| Conorboides | Paleobiology Database |
| Conorotalites | Paleobiology Database |
| Contusotruncana | Paleobiology Database |
| Coprolithina | Paleobiology Database |
| Cordatella | Paleobiology Database |
| Corrigotubella | Paleobiology Database |
| Corrosina | Paleobiology Database |
| Corrugatella | Paleobiology Database |
| Coskinolina | Paleobiology Database |
| Coskinolinella | Paleobiology Database |
| Coskinolinoides | Paleobiology Database |
| Coskinon | Paleobiology Database |
| Costayella | Paleobiology Database |
| Costellagerina | Paleobiology Database |
| Coxites | Paleobiology Database |
| Crenaverneuilina | Paleobiology Database |
| Crespinella | Paleobiology Database |
| Crespinina | Paleobiology Database |
| Cribellopsis | Paleobiology Database |
| Cribranopsis | Paleobiology Database |
| Cribratina | Paleobiology Database |
| Cribroaperturata | Paleobiology Database |
| Cribrogloborotalia | Paleobiology Database |
| Cribrogoesella | Paleobiology Database |
| Cribrohantkenina | Paleobiology Database |
| Cribrohemisphaeroides | Paleobiology Database |
| Cribrolenticulina | Paleobiology Database |
| Cribroparrella | Paleobiology Database |
| Cribropleurostomella | Paleobiology Database |
| Cribropullenia | Paleobiology Database |
| Cribrorobulina | Paleobiology Database |
| Cribrorotalia | Paleobiology Database |
| Cribrospira | Paleobiology Database |
| Cribroturretoides | Paleobiology Database |
| Cristellaria Lamarck 1816 | Paleobiology Database |
| Cristellariopsis | Paleobiology Database |
| Ctenorbitoides | Paleobiology Database |
| Cubanina | Paleobiology Database |
| Cuburbita | Paleobiology Database |
| Cuneolinella | Paleobiology Database |
| Cuneus | Paleobiology Database |
| Cursina | Paleobiology Database |
| Cushmania | Paleobiology Database |
| Cuvillierina | Paleobiology Database |
| Cyclindroclavulina | Paleobiology Database |
| Cyclogyra | Paleobiology Database |
| Cyclolina | Paleobiology Database |
| Cycloloculina | Paleobiology Database |
| Cyclopsinella | Paleobiology Database |
| Cyclorbitopsella | Paleobiology Database |
| Cylindroclavulina | Paleobiology Database |
| Cylindrocolaniella | Paleobiology Database |
| Cylindrotrocholina | Paleobiology Database |
| Cymbalopora | Paleobiology Database |
| Cymbaloporella | Paleobiology Database |
| Cymbaloporidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Dagmarella | Paleobiology Database |
| Dainella | Paleobiology Database |
| Dainita | Paleobiology Database |
| Dainitella | Paleobiology Database |
| Dariellina | Paleobiology Database |
| Dariopsidae | Paleobiology Database |
| Darjella | Paleobiology Database |
| Daucina | Paleobiology Database |
| Daviesiconus | Paleobiology Database |
| Daxia | Paleobiology Database |
| Debarina | Paleobiology Database |
| Deckerellina | Paleobiology Database |
| Demirina | Paleobiology Database |
| Deuterospira | Paleobiology Database |
| Dhrumella | Paleobiology Database |
| Dictyoconella | Paleobiology Database |
| Dictyokathina | Paleobiology Database |
| Dictyopselloides | Paleobiology Database |
| Dictyorbitolina | Paleobiology Database |
| Dimorphina | Paleobiology Database |
| Discamminoides | Paleobiology Database |
| Discanomalina | Paleobiology Database |
| Discogypsina | Paleobiology Database |
| Discoramulina | Paleobiology Database |
| Discorbidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Discorbitina | Paleobiology Database |
| Discorinopsis | Paleobiology Database |
| Discorotalia | Paleobiology Database |
| Dizerina | Paleobiology Database |
| Dobrogelina | Paleobiology Database |
| Dohaia | Paleobiology Database |
| Drepaniota | Paleobiology Database |
| Drevennia | Paleobiology Database |
| Droogerinella | Paleobiology Database |
| Dukhania | Paleobiology Database |
| Duplella | Paleobiology Database |
| Dutkevichella | Paleobiology Database |
| Dyfrondicularia | Paleobiology Database |
| Dymia | Paleobiology Database |
| Earlandinella | Paleobiology Database |
| Eblanaia | Paleobiology Database |
| Echigoina | Paleobiology Database |
| Echinoporina | Paleobiology Database |
| Eclusia | Paleobiology Database |
| Econgella | Paleobiology Database |
| Edhemia | Paleobiology Database |
| Edithaella | Paleobiology Database |
| Eggerina | Paleobiology Database |
| Ehrenbergina | Paleobiology Database |
| Elenella | Paleobiology Database |
| Elergella | Paleobiology Database |
| Elhasaella | Paleobiology Database |
| Ellipsobulimina | Paleobiology Database |
| Ellipsocristellaria | Paleobiology Database |
| Ellipsodimorphina | Paleobiology Database |
| Ellipsoglandulina | Paleobiology Database |
| Ellipsoidella | Paleobiology Database |
| Ellipsoidina | Paleobiology Database |
| Ellipsolingulina | Paleobiology Database |
| Ellipsopolymorphina | Paleobiology Database |
| Elphidiella | Paleobiology Database |
| Elphidiidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Elphidioides | Paleobiology Database |
| Enantiomorphina | Paleobiology Database |
| Endochernella | Paleobiology Database |
| Endospiroplectammina | Paleobiology Database |
| Endotebanella | Paleobiology Database |
| Endotriada | Paleobiology Database |
| Endotriadella | Paleobiology Database |
| environmental samples | NCBI Taxonomy |
| Eoammosphaeroides | Paleobiology Database |
| Eoannularia | Paleobiology Database |
| Eoclavatorella | Paleobiology Database |
| Eoconuloides | Paleobiology Database |
| Eoendothyra | Paleobiology Database |
| Eoeponidella | Paleobiology Database |
| Eofabiania | Paleobiology Database |
| Eoforschia | Paleobiology Database |
| Eogloberina | Paleobiology Database |
| Eoglobigerina | Paleobiology Database |
| Eohastigerinella | Paleobiology Database |
| Eolagena | Paleobiology Database |
| Eolasiodiscus | Paleobiology Database |
| Eomarssonella | Paleobiology Database |
| Eonodosaria | Paleobiology Database |
| Eopalorbitolina | Paleobiology Database |
| Eoquasiendothyra | Paleobiology Database |
| Eorupertia | Paleobiology Database |
| Eosigmoilina | Paleobiology Database |
| Eostaffeloides | Paleobiology Database |
| Eotournayella | Paleobiology Database |
| Eouvigerina | Paleobiology Database |
| Eouvigerinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Eovolutina | Paleobiology Database |
| Eowedekindellina | Paleobiology Database |
| Epiannularia | Paleobiology Database |
| Epistomaria | Paleobiology Database |
| Epistomariidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Epistominidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Epistominita | Paleobiology Database |
| Epistominitella | Paleobiology Database |
| Epistominoides | Paleobiology Database |
| Epithemella | Paleobiology Database |
| Eponidella | Paleobiology Database |
| Eponididae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Escornebovina | Paleobiology Database |
| Eubuliminella | Paleobiology Database |
| Eulinderina | Paleobiology Database |
| Eurycheilostoma | Paleobiology Database |
| Euuvigerina | Paleobiology Database |
| Euxinita | Paleobiology Database |
| Evlania | Paleobiology Database |
| Evolutononion | Paleobiology Database |
| Evolvocassidulina | Paleobiology Database |
| Exagonocyclina Checchia-Rispoli 1909 | Paleobiology Database |
| Exsculptina | Paleobiology Database |
| Eygalierina | Paleobiology Database |
| Fabiania | Paleobiology Database |
| Fallotella | Paleobiology Database |
| Falsocibicides | Paleobiology Database |
| Falsoguttulina | Paleobiology Database |
| Falsoplanulina | Paleobiology Database |
| Falsotruncana | Paleobiology Database |
| Falsurgonina | Paleobiology Database |
| Favocassidulina | Paleobiology Database |
| Felsinella | Paleobiology Database |
| Ferayina | Paleobiology Database |
| Feurtillia | Paleobiology Database |
| Fijnonion | Paleobiology Database |
| Finlayina | Paleobiology Database |
| Fischerinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Fissoelphidium | Paleobiology Database |
| Flabellammina | Paleobiology Database |
| Flabellamminopsis | Paleobiology Database |
| Flabellinella | Paleobiology Database |
| Flabellocyclolina | Paleobiology Database |
| Florennella Conil 1979 | Paleobiology Database |
| Flourensina | Paleobiology Database |
| Foliotortus Senowbari-Daryan 1980 | Paleobiology Database |
| Fontbotia | Paleobiology Database |
| Foraminifera incertae sedis | WORMS Species Information (Marine Species) |
| Forschia | Paleobiology Database |
| Forschiella | Paleobiology Database |
| Francesita | Paleobiology Database |
| Freixialina | Paleobiology Database |
| Frondiculinata | Paleobiology Database |
| Frondilina | Paleobiology Database |
| Frondovaginulina | Paleobiology Database |
| Fusulinida (Fursenko 1958) | Paleobiology Database |
| Fusulinina Wedekind 1937 | Paleobiology Database |
| Fusulinina | Integrated Taxonomic Information System (ITIS) |
| Gabonita | Paleobiology Database |
| Galliherina | Paleobiology Database |
| Gallitellia | Paleobiology Database |
| Ganella | Paleobiology Database |
| Gansserina | Paleobiology Database |
| Garantella | Paleobiology Database |
| Gaudryinella | Paleobiology Database |
| Gaudryinoides | Paleobiology Database |
| Gaudryinopsis | Paleobiology Database |
| Gavellinella | Paleobiology Database |
| Geinitzinoidea | Paleobiology Database |
| Geintzina | Paleobiology Database |
| Gemellides | Paleobiology Database |
| Geminospira | Paleobiology Database |
| Gendrotella | Paleobiology Database |
| Gigasbia | Paleobiology Database |
| Glabratellidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Glandulinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Glandulinoides | Paleobiology Database |
| Glandulopleurostomella | Paleobiology Database |
| Globanomalina | Paleobiology Database |
| Globicuniculus | Paleobiology Database |
| Globigerapsis | Paleobiology Database |
| Globigerinatheka | Paleobiology Database |
| Globigerinella | Paleobiology Database |
| Globigerinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Globigerinina Delage and Herouard 1896 | Paleobiology Database |
| Globigerinoidesella | Paleobiology Database |
| Globigerinoita | Paleobiology Database |
| Globigerinopsis | Paleobiology Database |
| Globigerinopsoides | Paleobiology Database |
| Globimorphina | Paleobiology Database |
| Globispiroplectamminha | Paleobiology Database |
| Globocassidulina | Paleobiology Database |
| Globochernella | Paleobiology Database |
| Globoconusa | Paleobiology Database |
| Globocunusa | Paleobiology Database |
| Globofissurella | Paleobiology Database |
| Globorosalina | Paleobiology Database |
| Globorotaliidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Globorotalites | Paleobiology Database |
| Globospirillina | Paleobiology Database |
| Globotetrataxis | Paleobiology Database |
| Globotruncanita | Paleobiology Database |
| Globtruncanella | Paleobiology Database |
| Globuligerina | Paleobiology Database |
| Globulospinella | Paleobiology Database |
| Glomospiranella | Paleobiology Database |
| Glomospiroides | Paleobiology Database |
| Glomotrocholina | Paleobiology Database |
| Glubokoevella | Paleobiology Database |
| Glyphostomella | Paleobiology Database |
| Goesella | Paleobiology Database |
| Gorbachikella | Paleobiology Database |
| Gorisella | Paleobiology Database |
| Goupillaudina | Paleobiology Database |
| Graecodiscus Vachard et al. 1993 | Paleobiology Database |
| Granuliferelloides | Paleobiology Database |
| Gravellina | Paleobiology Database |
| Grillita | Paleobiology Database |
| Grimsdaleinella | Paleobiology Database |
| Gubkinella | Paleobiology Database |
| Gublerina | Paleobiology Database |
| Guembelitriella | Paleobiology Database |
| Guembelitrioides | Paleobiology Database |
| Gunteria | Paleobiology Database |
| Guppyella | Paleobiology Database |
| Gutnicella | Paleobiology Database |
| Gyroconulina | Paleobiology Database |
| Gyrodina | Paleobiology Database |
| Gyroidinella | Paleobiology Database |
| Gyrovalvulina | Paleobiology Database |
| Haerella | Paleobiology Database |
| Hagenowella | Paleobiology Database |
| Hagenowina | Paleobiology Database |
| Haimasiella | Paleobiology Database |
| Halenia | Paleobiology Database |
| Halkyardia | Paleobiology Database |
| Hanostaffella | Paleobiology Database |
| Hansenisca | Paleobiology Database |
| Hantkenina | Paleobiology Database |
| Haoella | Paleobiology Database |
| Haplophragmella | Paleobiology Database |
| Haplophragmiina Wedehind 1937 | Paleobiology Database |
| Haplophragmina | Paleobiology Database |
| Haplostiche Laughbaum 1960 | Paleobiology Database |
| Hastigerinella | Paleobiology Database |
| Hastigerinoides | Paleobiology Database |
| Hastigerinopsis | Paleobiology Database |
| Haynesina | Paleobiology Database |
| Helicolepidina | Paleobiology Database |
| Helicorbitoides | Paleobiology Database |
| Helicostegina | Paleobiology Database |
| Helicosteginopsis | Paleobiology Database |
| Hellenocyclina | Paleobiology Database |
| Helvetoglobatruncana | Paleobiology Database |
| Helvetoglobotruncana | Paleobiology Database |
| Hemicyclammina | Paleobiology Database |
| Hemifusulina | Paleobiology Database |
| Hemifusulinella | Paleobiology Database |
| Hemirobulina | Paleobiology Database |
| Hemithurammina | Paleobiology Database |
| Hemlebenia | Paleobiology Database |
| Hensonia | Paleobiology Database |
| Hensonina | Paleobiology Database |
| Hergottella | Paleobiology Database |
| Heronallenia | Paleobiology Database |
| Heterantyx | Paleobiology Database |
| Heterocoskinolina | Paleobiology Database |
| Heterohelicid | Paleobiology Database |
| Heteromorphina | Paleobiology Database |
| Heterostomella | Paleobiology Database |
| Hidaella | Paleobiology Database |
| Hidina | Paleobiology Database |
| Hiltermannella | Paleobiology Database |
| Hirsutospirella | Paleobiology Database |
| Histopomphus | Paleobiology Database |
| Historbitoides | Paleobiology Database |
| Hofkerina | Paleobiology Database |
| Hofkeruva | Paleobiology Database |
| Holkeria | Paleobiology Database |
| Hollandina | Paleobiology Database |
| Holmanella | Paleobiology Database |
| Homalohedra | Paleobiology Database |
| Homotrematidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hopkinsinella | Paleobiology Database |
| Hormosinidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Hospitella | Paleobiology Database |
| Hottingerella | Paleobiology Database |
| Hottingerita | Paleobiology Database |
| Howchinella | Paleobiology Database |
| Hyalinea | Paleobiology Database |
| Hyderia | Paleobiology Database |
| Igorina | Paleobiology Database |
| Ilerdorbis | Paleobiology Database |
| Illigata | Paleobiology Database |
| Incertae sedis | Index Fungorum |
| Inflatobolivinella | Paleobiology Database |
| Inordinatosphaera | Paleobiology Database |
| Insolentitheca | Paleobiology Database |
| Involutinina Bütschli 1880 | Paleobiology Database |
| Involvina | Paleobiology Database |
| Iowanella | Paleobiology Database |
| Iraqia | Paleobiology Database |
| Irenita | Paleobiology Database |
| Islandiellidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Ismailia | Paleobiology Database |
| Iuliusina | Paleobiology Database |
| Ivanovella | Paleobiology Database |
| Ivdelina | Paleobiology Database |
| Jadammina | Paleobiology Database |
| Janischewskina | Paleobiology Database |
| Jarvisella | Paleobiology Database |
| Jurella | Paleobiology Database |
| Kangvarella | Paleobiology Database |
| Karaisella | Paleobiology Database |
| Karreria | Paleobiology Database |
| Karrerotextularia | Paleobiology Database |
| Kasachstanodiscus | Paleobiology Database |
| Kassaabiana | Paleobiology Database |
| Kassabiana | Paleobiology Database |
| Kathina | Paleobiology Database |
| Kettnerammina | Paleobiology Database |
| Kilianina | Paleobiology Database |
| Klubonibelia | Paleobiology Database |
| Klubovella Lebedeva 1956 | Paleobiology Database |
| Kolchidina | Paleobiology Database |
| Kolesnikovella | Paleobiology Database |
| Kollmannita | Paleobiology Database |
| Korobkovella | Paleobiology Database |
| Koskinobigenerina | Paleobiology Database |
| Koskinotextularia | Paleobiology Database |
| Krikoumbilica | Paleobiology Database |
| Kuglerina | Paleobiology Database |
| Kunklerina | Paleobiology Database |
| Kutsevella | Paleobiology Database |
| Kwantoella | Paleobiology Database |
| Kyphopyxa | Paleobiology Database |
| Labiostoma | Paleobiology Database |
| Labyrinthidoma | Paleobiology Database |
| Lacosteina | Paleobiology Database |
| Laculatina | Paleobiology Database |
| Ladoronia | Paleobiology Database |
| Laeterohelix | Paleobiology Database |
| Laeviheterohelix | Paleobiology Database |
| Laffitteina | Paleobiology Database |
| Lagenina Delage and Herouard 1896 | Paleobiology Database |
| Lagenina | NCBI Taxonomy |
| Lagenodosaria | Paleobiology Database |
| Lagynidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lamarckella | Paleobiology Database |
| Lamina | Paleobiology Database |
| Laminononion | Paleobiology Database |
| Langenosolenia | Paleobiology Database |
| Lankesterina | Paleobiology Database |
| Lasiotrochus | Paleobiology Database |
| Laterostomella | Paleobiology Database |
| Latibolivina | Paleobiology Database |
| Laticarinina | Paleobiology Database |
| Latiendothyranopsis | Paleobiology Database |
| Latiendothyra | Paleobiology Database |
| Laxoendothyra | Paleobiology Database |
| Laxoseptabrunsiina | Paleobiology Database |
| Lenticulinella | Paleobiology Database |
| Lepidosemicyclina | Paleobiology Database |
| Lernella | Paleobiology Database |
| Leupoldina | Paleobiology Database |
| Liebusella | Paleobiology Database |
| Lilliputianella | Paleobiology Database |
| Linaresia | Paleobiology Database |
| Linderina | Paleobiology Database |
| Lingulinopsis | Paleobiology Database |
| Lipinellina | Paleobiology Database |
| Lippsina | Paleobiology Database |
| Lituolidae | Species 2000 & ITIS Catalogue of Life: April 2013 |
| Lituolida | NCBI Taxonomy |
