Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| England K. W., 1987 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 9.6 - 16.8 | x | 2 - | / | Unfired | ||
| N/A | basitrichs | 20.4 - 28.8 | x | 3 - | / | Unfired | ||
| N/A | microbasic amastigophores | 19.2 - 24 | x | 4.2 - | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 18 - 22.8 | x | 2.4 - | / | Unfired | ||
| N/A | microbasic amastigophores | 24 - 26.4 | x | 4.8 - 6 | / | Unfired | ||
| N/A | spirocysts | 24 - 25.2 | x | 3 - | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 14.6 - 17.2 | x | 2 - | / | Unfired | ||
| N/A | basitrichs | 15.2 - 23.2 | x | 3.3 - | / | Unfired | ||
| N/A | basitrichs | 25.8 - 32.3 | x | 5.3 - 6.6 | / | Unfired | ||
| N/A | microbasic amastigophores | 21.8 - 27.1 | x | 4.6 - 5.3 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 15.6 - 28.8 | x | 2.4 - 3 | / | Unfired | ||
| N/A | microbasic amastigophores | 24 - 30 | x | 4 - 6 | / | Unfired | ||
| N/A | spirocysts | 12 - 24 | x | 2.4 - 3.6 | / | Unfired | ||
Trusted



