Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| England K. W., 1992 | ||||||||
| Acrorhagi | ||||||||
| atrichous isorhizas [atrichs] | 38.3 - 48.2 | x | 4 - 4.6 | / | Unfired | |||
| basitrichs | 10.6 - 17.9 | x | 2 - 2.6 | / | Unfired | |||
| heterotrichs | 36.3 - 46.2 | x | 3.3 - 4 | / | Unfired | |||
| Actinopharynx | ||||||||
| basitrichs | 15.2 - | x | 2 - | / | Unfired | |||
| basitrichs | 23.2 - 29.8 | x | 2.6 - 3.3 | / | Unfired | |||
| microbasic amastigophores A | 16.6 - 21.8 | x | 4.6 - 5.3 | / | Unfired | |||
| Column | ||||||||
| basitrichs | 13.3 - 20 | x | 1.3 - 2.6 | / | Unfired | |||
| heterotrichs | 17.2 - 24.5 | x | 4 - | / | Unfired | |||
| Filaments | ||||||||
| basitrichs | 10 - 13.3 | x | 1.3 - | / | Unfired | |||
| basitrichs | 24.5 - 33.7 | x | 3.3 - 4 | / | Unfired | |||
| microbasic amastigophores A | 17.2 - 23.3 | x | 4.6 - | / | Unfired | |||
| microbasic p-mastigophores B1a | 11.3 - 16.6 | x | 2.6 - 3.3 | / | Unfired | |||
| Tentacles | ||||||||
| basitrichs | 10 - 23.8 | x | 2 - | / | Unfired | |||
| spirocysts | 12.6 - 25.2 | x | 2 - 3.3 | / | Unfired | |||
Trusted



