Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| England K. W., 1992 | ||||||||
| Acrorhagi | ||||||||
| atrichous isorhizas [atrichs] | 29.8 - 36.3 | x | 4 - 4.6 | / | Unfired | |||
| basitrichs | 11.3 - 17.2 | x | 1.3 - | / | Unfired | |||
| heterotrichs | 23.2 - 35.6 | x | 4 - | 4 | / | Unfired | ||
| Actinopharynx | ||||||||
| basitrichs | 20.5 - 28.5 | x | 2.6 - 3.3 | / | Unfired | |||
| microbasic amastigophores A | 21.8 - 26.5 | x | 4 - 4.6 | / | Unfired | |||
| Column | ||||||||
| basitrichs | 13.3 - 17.2 | x | 1.3 - | / | Unfired | |||
| heterotrichs | 16.6 - 21.8 | x | 3.3 - 4 | / | Unfired | |||
| Filaments | ||||||||
| basitrichs | 11.3 - 16.6 | x | 1.3 - 2 | / | Unfired | |||
| basitrichs | 31.1 - 42.9 | x | 4 - 4.6 | / | Unfired | |||
| microbasic amastigophores A | 21.2 - 29.8 | x | 4 - 5.3 | / | Unfired | |||
| microbasic p-mastigophores B1a | 16.6 - 20.5 | x | 2.6 - | / | Unfired | |||
| Tentacles | ||||||||
| basitrichs | 10.6 - 13.3 | x | 1.3 - 2 | / | Unfired | |||
| basitrichs | 17.9 - 25.2 | x | 2 - 2.6 | / | Unfired | |||
| spirocysts | 12 - 23.8 | x | 2 - 2.6 | / | Unfired | |||
Trusted




