Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1950 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 19.7 - 35 | x | 2.8 - 3.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 28.2 | x | 5 - 6.3 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 17 - 23 | x | 2.8 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 28.2 - | x | 4.5 - 5 | / | Unfired | ||
| N/A | unspecified nematocysts | 36.7 - 56.4 | x | 4.2 - 4.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | (27) 29.6 - 42.3 | x | 4.2 - 5 | / | Unfired | ||
| N/A | basitrichs | 15.5 - 18.3 | x | 2.5 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22 - 28.2 | x | 5 - 6.3 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 19.7 - 43.7 | x | 2.5 - 3.5 | / | Unfired | ||
Trusted



