Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | (19.7) 24 - 27.5 | x | 2.8 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 16.9 - 18.3 | x | 3 - 3.5 | / | |||
| Column | ||||||||
| N/A | basitrichs | 16.9 - 19.5 | x | 2.8 - 3 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 12.7 - 16.9 | x | - 2.5 | / | |||
| N/A | microbasic p-mastigophores | 15.5 - 18.3 | x | 2.8 - 4 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 21.1 - 28.2 | x | 2.5 - 3 | / | |||
| N/A | spirocysts | - 28.2 | x | - 3.5 | / | |||
| Carlgren O., 1952 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 25.4 - 29.6 (35) | x | 3.5 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 17 - 22 | x | 4 - 5 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 15.5 - 21 | x | 2.5 - 2.8 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 17 - 19.7 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 15.5 - 19.7 | x | 4.2 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 26 - 32.4 | x | 2.8 - 3.5 | / | Unfired | ||
| Fautin D. G. and Chia F. S., 1986 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 28 - 34 | x | 3.2 - 4.5 | 27 | 4 / 4 | unfired | |
| N/A | microbasic p-mastigophores | 19 - 25 (27) | x | 4.5 - 6 | 15 | 3 / 4 | unfired | |
| Column | ||||||||
| N/A | basitrichs | 15 - 23 (27) | x | 2.5 - 3.8 (4.5) | 57 | 7 / 7 | unfired | |
| N/A | holotrichs | 28 - 30 | x | 3.8 - | 2 | 1 / 7 | unfired | |
| Filaments | ||||||||
| N/A | basitrichs | 13 - 18 | x | 2 - 3 | 27 | 5 / 6 | unfired | |
| N/A | basitrichs | (17) 18 - 27 | x | 2.5 - 3.8 (4.7) | 14 | 4 / 6 | unfired | |
| N/A | microbasic p-mastigophores | 15 - 23 | x | 3.8 - 5.5 | 37 | 6 / 6 | unfired | |
| Tentacles | ||||||||
| N/A | basitrichs | 13 - 15 | x | 2 - 2.5 | 6 | 3 / 9 | unfired | |
| N/A | basitrichs | (20) 25 - 35 | x | 2.7 - 4.2 | 66 | 9 / 9 | unfired | |
| N/A | holotrichs | 23 - 30 | x | 3.2 - 4.5 | 27 | 5 / 9 | unfired | |
| N/A | spirocysts | 16 - 40 | x | 2.5 - 5 | 65 | 9 / 9 | unfired | |
| Hand C. H., 1955 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 20 - 34 | x | 2 - 3 | 57 | / | Unfired | ||
| microbasic p-mastigophores | 15.5 - 23 | x | 4.5 - 5 | 63 | / | Unfired | ||
| Column | ||||||||
| basitrichs | 11 - 23 | x | 2 - 3 | 57 | / | Unfired | ||
| spirocysts | 15.5 - 33.5 | x | 2 - 4 | 58 | / | Unfired | ||
| Filaments | ||||||||
| basitrichs | 11 - 31 | x | 2 - 3 | 70 | / | Unfired | ||
| microbasic p-mastigophores | 17 - 28 | x | 3.5 - 4.5 | 55 | / | Unfired | ||
| microbasic p-mastigophores | 16 - 24 | x | 3.5 - 5 | 58 | / | Unfired | ||
| Tentacles | ||||||||
| basitrichs | 19.5 - 30.5 | x | 2 - 3 | 72 | / | Unfired | ||
| spirocysts | 13 - 33.5 | x | 2 - 4 | 64 | / | Unfired | ||
Trusted




