Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 36 - 38 | x | 4 - 4 | 0 | / | ||
| N/A | microbasic p-mastigophores | 26 - 30 | x | 4.5 - 4.5 | 0 | / | ||
| Column | ||||||||
| N/A | unspecified nematocysts | 23.5 - 26 | x | 2.5 - 2.5 | 0 | / | ||
| Filaments | ||||||||
| N/A | basitrichs | 14 - 18 | x | 2 - 2.5 | 0 | / | ||
| N/A | microbasic p-mastigophores | 31 - 38 | x | 3 - 3 | 0 | / | ||
| N/A | microbasic p-mastigophores | 30 - 34 | x | 4.5 - 4.5 | 0 | / | ||
| Tentacles | ||||||||
| N/A | basitrichs | 29 - 31 | x | 3 - 3 | 0 | / | ||
Trusted



