Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | microbasic p-mastigophores | 26.8 - 35.2 | x | 5 - 5.6 | / | |||
| Column | ||||||||
| N/A | basitrichs | 19.7 - 22.6 | x | - 3.5 | / | |||
| Filaments | ||||||||
| N/A | microbasic p-mastigophores | 16.9 - 21 | x | - 4.2 (4.9) | / | |||
| N/A | microbasic p-mastigophores | 26.8 - 35.2 | x | 5 - 5.6 | / | |||
| Tentacles | ||||||||
| N/A | microbasic b-mastigophores | (49.3) 53.6 - 65 (71.3) | x | (7.7) 8.5 - 10 | / | |||
| N/A | microbasic b-mastigophores or basitrichs | 29.6 - 35.2 | x | - 4.2 | / | |||
| N/A | spirocysts | - 65 | x | - 5 (5.5) | / | |||
Trusted



