Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1928 | ||||||||
| Actinopharynx | ||||||||
| N/A | unspecified nematocysts | 29 - 35 | x | 3 - 3.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | spirocysts | 10 - 58 | x | 2 - 8 | / | Unfired | ||
| N/A | unspecified nematocysts | 22 - 29 | x | 2 - 2.5 | / | Unfired | ||
| Carlgren O., 1934 | ||||||||
| Actinopharynx | ||||||||
| N/A | penicilli | 22 - 36 | x | 3.5 - 4.5 (5) | / | Unfired | ||
| Filaments | ||||||||
| N/A | unspecified nematocysts | 26 - 31 | x | 3.5 - 4.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | spirocysts | - 68 | x | 10 - 11 | / | Unfired | ||
| N/A | unspecified nematocysts | (19) 26 - 38 | x | 3 - 4 | / | Unfired | ||
| Riemann-Z?ck K., 1978 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 22 - 33 | x | 3 - 4 | / | Unfired | ||
| N/A | basitrichs | - 13.5 | x | 2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 26 - 32 | x | 4.5 - 5 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 21 - 27.5 | x | 3 - 3.5 | / | Unfired | ||
| N/A | basitrichs | 11.5 - 13.5 | x | 2 - 2.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 14.5 - 17.5 | x | 2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 26 - 32 | x | 4.5 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 19 - 27.5 | x | 3 - 3.5 | / | Unfired | ||
| N/A | basitrichs | 13.5 - 16 | x | 2 - 2.5 | / | Unfired | ||
| N/A | spirocysts | - 57 | x | - 9 | / | Unfired | ||
Trusted



