Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1921 | ||||||||
| Actinopharynx | ||||||||
| N/A | unspecified nematocysts | 19 - 24 | x | 2 - | / | Unfired | ||
| Column | ||||||||
| N/A | unspecified nematocysts | 12 - 16 | x | 2 - | / | Unfired | ||
| Tentacles | ||||||||
| N/A | spirocysts | 12 - 19 | x | - | / | Unfired | ||
| N/A | unspecified nematocysts | 17 - 22 | x | 2 - 2.5 | / | Unfired | ||
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 19.7 - 22.6 | x | 2.8 - 3.5 | / | |||
| Column | ||||||||
| N/A | basitrichs | 21 - 25 | x | 2.6 - 3.6 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 16.9 - 22.6 | x | 2.8 - 3 | / | |||
| N/A | microbasic p-mastigophores | 25.4 - 32.4 | x | 4.2 - 5.6 | / | |||
| N/A | microbasic p-mastigophores | 16.9 - 24 | x | 4.2 - | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 18.3 - 24 | x | 2.8 - 3 | / | |||
| N/A | spirocysts | - 24 | x | - | / | |||
| Acu?. H., 1996 | ||||||||
| Actinopharynx | ||||||||
| N/A | microbasic b-mastigophores | 15.1 - 33.9 | x | 3 - 5.6 | 30 | / | Unfired | |
| N/A | microbasic p-mastigophores | 22.6 - 30.2 | x | 4.1 - 4.5 | 30 | / | Unfired | |
| Column | ||||||||
| N/A | microbasic b-mastigophores | 11.3 - 24.5 | x | 1.9 - 4.5 | 30 | / | Unfired | |
| Filaments | ||||||||
| N/A | microbasic b-mastigophores | 15.1 - 41.5 | x | 3.8 - 4.9 | 30 | / | Unfired | |
| N/A | microbasic p-mastigophores | 18.8 - 26.4 | x | 3.8 - 7.5 | 30 | / | Unfired | |
| Tentacles | ||||||||
| N/A | microbasic b-mastigophores | 15.1 - 22.6 | x | 1.9 - 3.7 | 30 | / | Unfired | |
| N/A | spirocysts | 15.1 - 28.6 | x | 3 - 4.5 | 30 | / | Unfired | |
Trusted




