Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 14 - 18.3 | x | 2.2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 39.5 - 53.6 | x | 6.3 - 9.5 | / | Unfired | ||
| Actinopharynx | ||||||||
| N/A | basitrichs | 21 - 26 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 24 - 29.6 | x | 4.2 - | / | Unfired | ||
| Column | ||||||||
| N/A | microbasic p-mastigophores | 13 - 17.6 | x | 4.2 - 4.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | microbasic p-mastigophores | 27.5 - 32.4 | x | 4.2 - 4.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 11.3 - 14 | x | 4.2 - 4.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 15.5 - 21 | x | 2.8 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 19.7 - 24 | x | 3.5 - 4.5 | / | Unfired | ||
Trusted



