Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1941 | ||||||||
| Acontia | ||||||||
| N/A | unspecified nematocysts | 39.5 - 56.4 | x | 4.5 - 5.6 | / | Unfired | ||
| Filaments | ||||||||
| N/A | microbasic p-mastigophores | 19.7 - 24 | x | 4 - 4.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 15.5 - 22.6 | x | 3.5 - | / | Unfired | ||
| N/A | spirocysts | - 43 | x | - 7 | / | Unfired | ||
Trusted



