Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O. and Hedgpeth J. W., 1952 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 11.3 - 17 | x | 1 - 2 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 21.8 - 31.7 (37) | x | 5 - 7 | / | Unfired | ||
| Actinopharynx | ||||||||
| N/A | basitrichs | 12.7 - 17 | x | 1.5 - 7.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 17 - 22.6 | x | 3.5 - 4.2 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 11.3 - 15.5 | x | 2.2 - 2.8 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 10.6 - 18.3 | x | 3.4 - 5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 10 - 15.5 | x | 1.5 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 6.3 - 19.7 | x | 3.1 - 4.2 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 15.5 - 22.6 | x | 3.5 - 4 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 12.7 - 17.5 | x | 1.5 - 2 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | (17) 18.3 - 24 | x | 3.5 - 4.2 | / | Unfired | ||
Trusted



