Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | microbasic p-mastigophores | 28.8 - 32.4 | x | 5 - 5.6 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 12.7 - 16.9 | x | 3 - 4 | / | |||
| N/A | microbasic p-mastigophores | 28.2 - 33.8 | x | 5 - 5.6 | / | |||
| Tentacles | ||||||||
| N/A | microbasic b-mastigophores | 60.6 - 72 | x | 12 - 14 | / | |||
| N/A | spirocysts | - 55 | x | - 5 | / | |||
Trusted



