Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 17 - 24 | x | 2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 18 - | x | 3 - | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 14 - 19 | x | 2.5 - | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 8.5 - 12 | x | 1 - 1.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 14 - 18 | x | 2.5 - 3.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 23 - 29 | x | 2.5 - 3 | / | Unfired | ||
| N/A | spirocysts | 22 - 43 | x | 2.5 - 5 | / | Unfired | ||
Trusted



