Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Hand C. H., 1956 | ||||||||
| Acontia | ||||||||
| basitrichs | 23 - 30.5 | x | 1.5 - 3 | 120 | / | Unfired | ||
| microbasic p-mastigophores | 48 - 67.5 | x | 4.5 - 7.5 | 155 | / | Unfired | ||
| Actinopharynx | ||||||||
| basitrichs | 11 - 18.5 | x | 1.5 - 3.5 | 51 | / | Unfired | ||
| microbasic amastigophores | 20 - 26 | x | 3 - 4.5 | 88 | / | Unfired | ||
| Capitulum | ||||||||
| basitrichs | 9.5 - 13.5 | x | 2 - | 55 | / | Unfired | ||
| microbasic amastigophores | 11 - 19 | x | 2 - 4 | 90 | / | Unfired | ||
| Filaments | ||||||||
| basitrichs | 9 - 12.5 | x | 1 - | 44 | / | Unfired | ||
| microbasic amastigophores | 23.5 - 33.5 | x | 3 - 5 | 58 | / | Unfired | ||
| microbasic amastigophores | 15 - 22 | x | 1.5 - 2 | 62 | / | Unfired | ||
| microbasic p-mastigophores | 11 - 15.5 | x | 2 - 4 | 63 | / | Unfired | ||
| Scapus | ||||||||
| basitrichs | 15 - 22 | x | 2 - 4 | 90 | / | Unfired | ||
| microbasic amastigophores | 15 - 24.5 | x | 3 - 4 | 50 | / | Unfired | ||
| Tentacles | ||||||||
| basitrichs | 14 - 19 | x | 2.5 - 3 | 56 | / | Unfired | ||
| microbasic amastigophores | 24.5 - 36.5 | x | 3.5 - 5 | 87 | / | Unfired | ||
| microbasic p-mastigophores | 24.5 - 36.5 | x | 3.5 - 5 | 87 | / | Unfired | ||
| spirocysts | 12.5 - 24.5 | x | 3 - 5 | 52 | / | Unfired | ||
Trusted




