Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Uchida T. and Muramatsu S., 1958 | ||||||||
| Acrorhagi | ||||||||
| basitrichs | 16.5 - 21.3 | x | 2.2 - 3.3 | / | Unfired | |||
| holotrichs | 49.5 - 60.9 | x | 4.4 - 5.7 | / | Unfired | |||
| holotrichs | 43.1 - 52.7 | x | 5.5 - 7.8 | / | Unfired | |||
| spirocysts | 19.3 - 27.1 | x | 2.2 - 3.3 | / | Unfired | |||
| Actinopharynx | ||||||||
| basitrichs | 13.7 - 29 | x | 2.2 - 3.9 | / | Unfired | |||
| microbasic p-mastigophores | 22.7 - 26.5 | x | 4.4 - 5.5 | / | Unfired | |||
| Column | ||||||||
| basitrichs | 9.9 - 15.9 | x | 2.2 - 3.3 | / | Unfired | |||
| basitrichs | 19 - 25.5 | x | 1 - 1.7 | / | Unfired | |||
| basitrichs | 13.9 - 19.3 | x | 2.2 - 3.3 | / | Unfired | |||
| holotrichs | 21 - 26.5 | x | 3.3 - 4.4 | / | Unfired | |||
| Filaments | ||||||||
| basitrichs | 9.8 - 14.9 | x | 2 - 2.2 | / | Unfired | |||
| basitrichs | 38.5 - 42.2 | x | 4.4 - 5.5 | / | Unfired | |||
| basitrichs | 21 - 24.8 | x | 2.2 - 3.3 | / | Unfired | |||
| microbasic p-mastigophores | 17.9 - 23.5 | x | 3.9 - 5.7 | / | Unfired | |||
| Tentacles | ||||||||
| basitrichs | 13.3 - 20.1 | x | 2.2 - 3.3 | / | Unfired | |||
| spirocysts | 7.8 - 20.9 | x | 1.7 - 3.3 | / | Unfired | |||
Trusted




