Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1928 | ||||||||
| Actinopharynx | ||||||||
| N/A | unspecified nematocysts | 26 - 29 | x | 2.5 - 3 | / | Unfired | ||
| Column | ||||||||
| N/A | unspecified nematocysts | (12) 14 - 17 | x | 1.5 - 2 | / | Unfired | ||
| Pseudoacrorhagi | ||||||||
| N/A | unspecified nematocysts | (12) 14 - 17 | x | 1.5 - 2 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | spirocysts | 19 - 33 | x | 2.5 - 4 | / | Unfired | ||
| N/A | unspecified nematocysts | 22 - 24 | x | 2 - 2.5 | / | Unfired | ||
Trusted



