Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1952 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 31 - 39.5 | x | 2.2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 59.2 - 73.3 | x | 7 - 7.7 | / | Unfired | ||
| Actinopharynx | ||||||||
| N/A | basitrichs | 18.3 - 19.7 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic amastigophores | 21 - 25.4 (31) | x | 3.5 - 4.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 14 - 15.5 | x | 4 - | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 13 - 19.7 | x | 3 - 4 | / | Unfired | ||
| N/A | microbasic amastigophores | 24 - 29 | x | 4.2 - 5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 15.5 - 17 | x | 1.5 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 14 - 17 | x | 3.5 - 4 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 21 - 31 | x | 3.5 - 4 | / | Unfired | ||
| N/A | microbasic p-mastigophores? | 32.4 - 38.1 (49.3) | x | 4.2 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 19.7 - 26 | x | 3 - | / | Unfired | ||
| N/A | microbasic amastigophores | 29.6 - 35.2 (43.7) | x | 4 - | / | Unfired | ||
Trusted



