Comprehensive Description
Read full entryBiology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 24 - 29.6 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic amastigophores | 35.2 - 42.3 | x | 6 - 7 | / | Unfired | ||
| Actinopharynx | ||||||||
| N/A | basitrichs | 19 - 25.4 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 25.4 | x | 4.2 - 5.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 10 - 19 | x | 4.2 - 6.3 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 17 - 19.7 | x | 2.8 - 3.5 | / | Unfired | ||
| N/A | macrobasic p-mastigophores | 12.7 - 16.2 | x | 2.8 - 3.5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 15.1 - 21.1 | x | 2.5 - 2.8 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 18.3 - 21.8 | x | 4.2 - | / | Unfired | ||
Trusted



