Comprehensive Description
Read full entryBiology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O. and Hedgpeth J. W., 1952 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 18.3 - 25.4 | x | 2.5 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores or amastigophores | 19.7 - 24 | x | 3.5 - 7 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 11.3 - 14 | x | 1.5 - 2.8 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 12.7 - 22.6 | x | 2.8 - 5.6 | / | Unfired | ||
| Filaments | ||||||||
| N/A | amastigophores | 15.5 - 32.4 | x | 4.2 - 7 | / | Unfired | ||
| N/A | basitrichs | 10.5 - 14 | x | 2.2 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 8.5 - 14.8 | x | 4.2 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 18.3 - 25.4 | x | 2.5 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22.6 - 27.5 | x | 4.2 - 4.5 | / | Unfired | ||
Trusted



