Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 23.3 - 33.8 | x | 3 - 3.5 | / | Unfired | ||
| N/A | basitrichs | 12.7 - 16 | x | 2.2 - 2.8 | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 32.4 - 48.6 | x | 4.2 - 5.5 | / | Unfired | ||
| N/A | basitrichs | 24 - 25.4 | x | 2.8 - | / | Unfired | ||
| N/A | basitrichs | 16.9 - 31 | x | 2.5 - 4.2 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 11.3 - 17.6 | x | 1.5 - 2.2 | / | Unfired | ||
| N/A | basitrichs | 32.4 - 38.8 | x | 5 - 7 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 26 | x | 4.2 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 24 - 29.6 | x | 2.8 - 3 | / | Unfired | ||
| Daly M., 2004 | ||||||||
| Acrorhagi | ||||||||
| N/A | holotrichs | 27.3 - 49.7 | x | 3 - 5.6 | 66 | 4 / 4 | Unfired | |
| Actinopharynx | ||||||||
| N/A | basitrichs | 9.8 - 13.3 | x | 1.7 - 3 (3.4) | 31 | 4 / 4 | Unfired | |
| N/A | basitrichs | 19.4 - 32.9 | x | 2.5 - 4.8 | 73 | 4 / 4 | Unfired | |
| N/A | microbasic p-mastigophores | 15.8 - 22.6 | x | 4.4 - 5.4 | 10 | 2 / 4 | Unfired | |
| Column | ||||||||
| N/A | basitrichs | 15.7 - 21.1 | x | 1.8 - 3.1 (3.8) | 30 | 4 / 4 | Unfired | |
| N/A | basitrichs | 24.2 - 29.9 | x | 2.6 - 4.1 | 26 | 4 / 4 | Unfired | |
| N/A | basitrichs | 14.8 - 18.6 | x | 2.1 - 3.5 | 46 | 4 / 4 | Unfired | |
| N/A | basitrichs | 20.6 - 31.3 | x | 2.3 - 4.1 | 57 | 4 / 4 | Unfired | |
| Filaments | ||||||||
| N/A | basitrichs | (10.4) 12.7 - 16.7 | x | 1.6 - 2.4 (2.7) | 37 | 3 / 4 | Unfired | |
| N/A | basitrichs | 23.1 - 29.9 | x | 2.7 - 3 | 12 | 2 / 4 | Unfired | |
| N/A | microbasic b-mastigophores | 27.2 - 34.8 | x | 3.8 - 6.2 | 39 | 4 / 4 | Unfired | |
| N/A | microbasic b-mastigophores | 14.7 - 21.8 | x | 2.9 - 4.5 (4.9) | 43 | 4 / 4 | Unfired | |
| N/A | microbasic p-mastigophores | 17.1 - 22.9 | x | 3.5 - 5.4 | 42 | 4 / 4 | Unfired | |
| Tentacles | ||||||||
| N/A | basitrichs | 19.7 - 33.1 | x | (1.8) 2.4 - 4.1 | 57 | 4 / 4 | Unfired | |
| N/A | spirocysts | 15.8 - 32.2 (36.5) | x | (1.6) 2 - 3.9 (4.5) | 50 | 4 / 4 | Unfired | |
Trusted



