Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 19 - 26.2 | x | 2.8 - 4 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 17 - 24 | x | 4.2 - 5 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 14 - 17 | x | 2.8 - 3 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 10.6 - 12 | x | 2.2 - | / | Unfired | ||
| N/A | basitrichs | 24 - 31 | x | 5 - 5.6 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 18.3 - 25 | x | 4.2 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 18.3 - 21 | x | 3 - 3.5 | / | Unfired | ||
Trusted



