Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 18 - 24 | x | 2 - 2.5 | / | |||
| microbasic p-mastigophores | 26 - 29 | x | 4.5 - | / | ||||
| Column | ||||||||
| N/A | basitrichs | 12 - 14 | x | 1.5 - 2 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 12 - | x | 2 - | / | |||
| N/A | microbasic p-mastigophores | 24 - 26 | x | 4 - 4.5 | / | |||
| Tentacles | ||||||||
| basitrichs | 14 - 19 | x | 1.5 - 2 | / | ||||
| microbasic b-mastigophores | 36 - 47 | x | 6 - | / | ||||
Trusted




