Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | (25.4) 31 - 36.7 | x | 2.6 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 21 - 24 | x | 3.5 - 4 | / | |||
| Column | ||||||||
| N/A | basitrichs | 19.7 - 21.8 | x | 2.5 - 2.8 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 14 - 19.7 (24.2) | x | 2.5 - 2.8 | / | |||
| N/A | microbasic p-mastigophores | 20.4 - 24.7 | x | 3.5 - 4.2 | / | |||
| Pseudoacrorhagi | ||||||||
| N/A | basitrichs | 16.9 - 21.1 | x | - 2.8 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 19.7 - 28.2 | x | 2.5 - 2.8 | / | |||
| N/A | spirocysts | - 32.4 | x | 4.5 - 5 | / | |||
Trusted



