Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 24 - 31 | x | 2.6 - 3 | / | |||
| N/A | microbasic p-mastigophores | 19.7 - 25.4 | x | 4 - 4.5 | / | |||
| Column | ||||||||
| N/A | atrichous isorhizas [atrichs] | 31 - 42.3 | x | 4.5 - 5.5 | / | |||
| N/A | basitrichs | 18.3 - 21 | x | 2.5 - 3 | / | |||
| N/A | basitrichs | 16.9 - 23 | x | - 2.5 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | (14) 16.9 - 26.8 | x | 2.5 - 2.8 | / | |||
| N/A | microbasic p-mastigophores | 20 - 26.8 | x | 3.5 - 5.5 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 24 - 31 | x | 2 - 2.5 | / | |||
| N/A | spirocysts | - 40.2 | x | - 3.5 (4) | / | |||
Trusted



