Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 11.3 - 14 | x | - 2 | / | |||
| N/A | basitrichs | 21.1 - 33.8 | x | 2.8 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 25.4 - 33.8 | x | 4.2 - 5.6 | / | |||
| Base | ||||||||
| N/A | basitrichs | 21 - 29 | x | 2.5 - 2.8 | / | |||
| Column | ||||||||
| N/A | basitrichs | 19.7 - 25.4 | x | 2.1 - 2.5 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 11.3 - 12.7 | x | - 2 | / | |||
| N/A | microbasic p-mastigophores | 26.8 - 36.7 | x | 4.2 - 5.6 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 11.3 - 12.7 | x | - | / | |||
| N/A | basitrichs | 28.2 - 32.4 | x | 2.8 - | / | |||
| N/A | spirocysts | - 44 | x | - 4.2 | / | |||
Trusted



