Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 22.6 - 28.2 (38.3) | x | - 3.5 | / | |||
| N/A | basitrichs | 8.5 - 25.4 | x | 2.5 - 2.8 | / | |||
| N/A | microbasic p-mastigophores | 24 - 29.6 | x | 4.2 - 5.5 | / | |||
| Column | ||||||||
| N/A | basitrichs | 8.5 - 11.3 | x | 1.5 - 2 | / | |||
| N/A | basitrichs | 29.6 - 38.1 | x | 3.5 - 4.2 | / | |||
| N/A | basitrichs | 11.3 - 14 | x | 1.5 - 2.2 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 16.9 - 18.3 | x | - 2.8 | / | |||
| N/A | basitrichs | 26.8 - 42.3 | x | 3.5 - 4.2 | / | |||
| N/A | microbasic p-mastigophores | 21.1 - 28.2 | x | 4.2 - 5.5 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 22.6 - 25.4 | x | - 2.8 | / | |||
| N/A | spirocysts | - 28 | x | - 2.8 | / | |||
Trusted



