Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1951 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 21 - 31 | x | 2.8 - 3.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22.6 - 27.5 | x | 4.5 - 6.3 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 15.5 - 19.7 | x | 2.5 - | / | Unfired | ||
| N/A | basitrichs | 11.3 - 14 | x | 2 - 2.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 25.4 - 46.5 | x | 2.8 - 3.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 21 - 28 | x | 5 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 14 - 26.8 | x | 2 - 2.5 | / | Unfired | ||
Trusted



