Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1950 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 21 - 24 | x | 3.5 - | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 14 - 20.4 | x | 2.5 - | / | Unfired | ||
| N/A | basitrichs | 19.7 - 24 | x | 2.8 - | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 28.2 - 33.8 (39.1) | x | 3 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 24 - 25.4 | x | 4.2 - 5.6 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22.6 - 28.2 | x | 4.2 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 17 - 20.4 | x | 3.5 - | / | Unfired | ||
Trusted



