Comprehensive Description
Read full entryBiology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 14.1 - 16.9 | x | 2.8 - 3 | / | |||
| N/A | basitrichs | 21.1 - 31 | x | 3 - 4.2 | / | |||
| N/A | microbasic p-mastigophores | 25.4 - 26.8 | x | 5.6 - 7 | / | |||
| Column | ||||||||
| N/A | basitrichs | 11.3 - 16.5 | x | 2.5 - 3 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 28.2 - 33.8 | x | 3 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 24 - 28.2 | x | 4.2 - 6.3 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 24 - 33.8 | x | 2.5 - 3 | / | |||
| N/A | spirocysts | - 36 | x | - 2.8 | / | |||
Trusted



