Comprehensive Description
Read full entry| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 15.5 - 24 | x | 2 - 2.8 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22 - 24 | x | 3.5 - 4.5 | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 17 - 22.5 | x | 3.5 - 4.5 | / | Unfired | ||
| N/A | atrichs | 38.5 - 50 | x | 3 - 4.5 | / | Unfired | ||
| N/A | basitrichs | 10 - 19 | x | 1.5 - 2.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 38 - 46 | x | 4.5 - 5.5 | / | Unfired | ||
| N/A | basitrichs | 11 - 34 | x | 1.5 - 2.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19 - 25.5 | x | 4 - 5 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 11 - 24 | x | 1.5 - 2.5 | / | Unfired | ||
| N/A | spirocysts | - 24 | x | 2.5 - | / | Unfired | ||
Trusted




