Comprehensive Description
Read full entryBiology: Nematocysts
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 18.3 - 25.4 | x | 3 - 3.5 | / | |||
| N/A | microbasic p-mastigophores | 28.2 - 35.2 | x | 7 - 8.5 | / | |||
| Column | ||||||||
| N/A | basitrichs | 14.1 - 17.6 | x | 2.5 - 2.8 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 21.1 - 24.7 | x | 3 - 4 | / | |||
| N/A | basitrichs | 14.1 - 16.3 | x | - 2.2 | / | |||
| N/A | microbasic p-mastigophores | 28.2 - 36.6 | x | 7 - 8.5 (10) | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 14.1 - 17.6 | x | - 2.8 | / | |||
| N/A | spirocysts | - 26 | x | - 4.2 | / | |||
| Dunn D. F., 1981 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | (12.3) 15.2 - 27.5 (29.8) | x | 2.2 - 4.1 | 97 | / 12 | Unfired | ||
| microbasic p-mastigophores | 21.6 - 35.4 | x | 5.1 - 9.2 (10.7) | 17 | / 5 | Unfired | ||
| spirocysts | 17.2 - 26.4 | x | 2.5 - 4 | 10 | / 3 | Unfired | ||
| Column | ||||||||
| basitrichs | (13.9) 14.8 - 22.5 (25.4) | x | 1.8 - 2.8 (3.5) | 132 | / 14 | Unfired | ||
| basitrichs | 25.4 - 33.6 (37.5) | x | (6.1) 7.5 - 10 | 21 | / 4 | Unfired | ||
| microbasic p-mastigophores | (21.5) 25.6 - 35.9 (37) | x | (5.1) 6.3 - 9.2 | 57 | / 10 | Unfired | ||
| spirocysts | 15 - 24.6 (37) | x | 2.5 - 4.1 | 20 | / 6 | Unfired | ||
| Filaments | ||||||||
| basitrichs | (11.3) 12.3 - 21.4 | x | 1.6 - 3.1 (3.8) | 76 | / 11 | Unfired | ||
| basitrichs | (21.6) 22.4 - 36.3 | x | (2.2) 2.8 - 5.1 | 80 | / 12 | Unfired | ||
| microbasic p-mastigophores | 20 - 37.3 (40) | x | (4.1) 5.1 - 8.2 (9.2) | 93 | / 13 | Unfired | ||
| spirocysts | (12.5) 17.2 - 27.1 | x | 2 - 4.1 | 29 | / 8 | Unfired | ||
| Tentacles | ||||||||
| basitrichs | (9.5) 12.5 - 25.7 | x | (1.8) 2.2 - 3.9 | 131 | / 16 | Unfired | ||
| spirocysts | (12.5) 15 - 31.2 (32.8) | x | 2 - 4.1 | 121 | / 16 | Unfired | ||
Trusted




