The following bibliography has been generated by automated services. BHL uses taxonomic intelligence tools to locate, verify, and record scientific names located within the text of each digitized page in the BHL digital collection.
| Title | Year | Details | References |
|---|---|---|---|
| Archiv für Naturgeschichte. ; Jahrg. 65:bd. 2:heft 2 halfte 2 - Jahrg.65:bd. 2:h | 1835 | Berlin :Nicolai,1835- | 1 |
| Descriptive catalogue of the sponges in the Australian museum, Sydney. By Robert von Lendenfeld. Printed by order of the trustees, E. P. Ramsay ... curator. ; | 1888 | London,Printed by Taylor and Francis,1888. | 1 |
| Marine investigations in South Africa / Cape of Good Hope Dept. of Agriculture. ; v. 2 (1904) | 1900 | Cape Town :W.A. Richards & Sons,[1900?- | 1 |
| Marine investigations in South Africa / Cape of Good Hope Dept. of Agriculture. ; v. 2 (1904) | 1900 | Cape Town :W.A. Richards & Sons,[1900?- | 2 |
| Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft. ; 34.Bd. (1911-1913) | 1912 | Frankfurt am Main :Waldemar Kramer [etc.] | 1 |
| Memoirs of the Queensland Museum. ; 44 | 1999 | South Brisbane :Queensland Museum,1912. | 1 |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!