Comprehensive Description
Read full entryBiology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 16.9 - 19.7 | x | 2.5 - 2.8 | / | |||
| N/A | microbasic p-mastigophores | 16.9 - 21.1 | x | 4.2 - 4.5 | / | |||
| Column | ||||||||
| N/A | basitrichs | 21 - 22.6 | x | 2.8 - 3.5 | / | |||
| N/A | basitrichs | 12 - 15.5 | x | 2.2 - 2.5 | / | |||
| N/A | microbasic p-mastigophores | 20.4 - 25.4 | x | 3.5 - 4.5 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 15.5 - 18.3 | x | - 2.8 | / | |||
| N/A | basitrichs | 7 - 8.5 | x | - 1.5 | / | |||
| N/A | microbasic p-mastigophores | 10 - 17 | x | 4.2 - 5.6 | / | |||
| N/A | microbasic p-mastigophores | 19.7 - 22.6 | x | 4.2 - 5 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 13 - 25.4 | x | 3.5 - 5 | / | |||
| N/A | basitrichs | 14.5 - 15 | x | - 2 | / | |||
| N/A | spirocysts | - | x | - | / | |||
Trusted



