Many people know organisms only by the common names, or "vernacular" names. Unlike scientific names, common names are almost always different for speakers of different languages. They may also vary regionally within a language. This tab shows all the common names provided to EOL for this organism from a variety of providers, including EOL curators. Currently we can only set one preferred common name per language on a given EOL page, but all the names should be searchable.
Common names listed by language
marks the preferred name for each language.
English
| Name | Sources | Status |
|---|---|---|
| Eastern School Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Flake | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Greyboy | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Greyshark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Hundshai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Liver-oil Shark | IUCN Red List | Trusted |
| Miller’s Dog | IUCN Red List | Trusted |
| Oil Shark | IUCN Red List | Trusted |
| Penny Dog | IUCN Red List | Trusted |
| Penny's Dog | FishBase | Trusted |
| Penny's Dog | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Rig | IUCN Red List | Trusted |
| Schnapper Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| School Shark | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Shark | STRI Neotropical Fishes, uBio | Trusted |
| Sharpie Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Snapper Shark | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Soupfin | IUCN Red List | Trusted |
| Soupfin Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Soupie | IUCN Red List | Trusted |
| Southern Tope | IUCN Red List | Trusted |
| Sweet William | IUCN Red List, World Register of Marine Species (WoRMS), uBio | Trusted |
| Sweet William Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tiburon | IUCN Red List | Trusted |
| Tollo | uBio | Unknown |
| Tope | FishBase, IUCN Red List, Integrated Taxonomic Information System (ITIS), NatureServe resource, STRI Neotropical Fishes, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Tope Oil Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tope School Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tope Shark | FishBase, IUCN Red List, Integrated Taxonomic Information System (ITIS), Leo Shapiro, MarLIN resource, Monthly ARKive text import , NCBI Taxonomy, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tope Soupfin Shark | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Toper | IUCN Red List | Trusted |
| Vitamin Shark | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Whithound | IUCN Red List | Trusted |
Afrikaans
| Name | Sources | Status |
|---|---|---|
| Sopvinhaai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Vaalhaai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Albanian
| Name | Sources | Status |
|---|---|---|
| Peshk qen | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Peshkagen | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Arabic
| Name | Sources | Status |
|---|---|---|
| Kalb | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Kelb il bahar | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Breton
| Name | Sources | Status |
|---|---|---|
| ha mor c'haz | World Register of Marine Species (WoRMS), uBio | Trusted |
Catalan
| Name | Sources | Status |
|---|---|---|
| Ca marí | Eduard Solà | Trusted |
| Caralló | Eduard Solà | Trusted |
| Cassó | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Caçó | Eduard Solà | Trusted |
| Gat | uBio | Untrusted |
| Mussola carallo | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mussola caralló | Eduard Solà | Trusted |
| Peix gos | Eduard Solà | Trusted |
Croatian
| Name | Sources | Status |
|---|---|---|
| Butor | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Kucak | FishBase, Unknown, uBio | Trusted |
| Pas butor | FishBase, uBio | Trusted |
Czech
| Name | Sources | Status |
|---|---|---|
| ralok hejnový | FishBase, uBio | Trusted |
| Žralok hejnový | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Danish
| Name | Sources | Status |
|---|---|---|
| Almindelig gråhaj | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Graahaj | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Gråhaj | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Dutch
| Name | Sources | Status |
|---|---|---|
| Australische haai | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ruwe haai | Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Ruwehaai | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
Faroese
| Name | Sources | Status |
|---|---|---|
| Gráhávur | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Finnish
| Name | Sources | Status |
|---|---|---|
| Harmaahai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
French
| Name | Sources | Status |
|---|---|---|
| Balestrine | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Cagnot | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Canicule | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Chien de mer | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Chien hâ | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Emissole | uBio | Unknown |
| Gat | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Halt | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Haut | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Hâ | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lamie | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lamiola | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Milandre | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Milandré | IUCN Red List | Trusted |
| Pal | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Pal or Pallon or Palloun | uBio | Unknown |
| Pallon | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Palloun | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Paroun | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Requin hâ | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| requin-hâ | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Requin-hã | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tchi | IUCN Red List | Trusted |
| Touille | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Émissole | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
German
| Name | Sources | Status |
|---|---|---|
| Australischer Hundshai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Biethai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| gemeine Meersau | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| grosser Hundshai | World Register of Marine Species (WoRMS), uBio | Trusted |
| großer Hundshai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Hundshai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Schulhai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Greek
| Name | Sources | Status |
|---|---|---|
| Galéos drossitis | uBio | Unknown |
| Skylogaleos | uBio | Unknown |
| Skylos drossiti | uBio | Unknown |
| Αλίχια | uBio | Unknown |
| Γάτος | uBio | Unknown |
| Γαλέος | uBio | Unknown |
| Γαλιός | uBio | Unknown |
| Δοντάς | uBio | Unknown |
| Δροσίτης | uBio | Unknown |
| Σκυλογαλέος | World Register of Marine Species (WoRMS), uBio | Trusted |
| Σκυλόψαρο | uBio | Unknown |
| Σκύλος | uBio | Unknown |
Hebrew
| Name | Sources | Status |
|---|---|---|
| Karishan | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Icelandic
| Name | Sources | Status |
|---|---|---|
| Gráháfur | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Italian
| Name | Sources | Status |
|---|---|---|
| Bistinu | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cagnassa | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cagnizza | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Can da denti | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Can negro | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Canesca | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, Unknown, uBio | Trusted |
| Canoso | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Canuso | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Canuzzu | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Capucchiata | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Galeo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| galeo canesca | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Muzzolu | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Paccavà | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Palombo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Palummina | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Palummu | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Passaturi | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Pesce cane | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Piscicani | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| polombo | Unknown, World Register of Marine Species (WoRMS), uBio | Trusted |
| Vaccotta | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Lithuanian
| Name | Sources | Status |
|---|---|---|
| paprastasis sriubinis ryklys | World Register of Marine Species (WoRMS) | Trusted |
Maltese
| Name | Sources | Status |
|---|---|---|
| Kelb il-bahar | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mazzola | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mazzola bla xewka | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Mandarin Chinese
| Name | Sources | Status |
|---|---|---|
| 油翅鯊 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 油翅鲨 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 澳洲翅鯊 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 澳洲翅鲨 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 翅鯊 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 翅鲨 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 背盔鯊 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 背盔鲨 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Maori
| Name | Sources | Status |
|---|---|---|
| Kapeta | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Makohuarau | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tupere | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Norwegian
| Name | Sources | Status |
|---|---|---|
| Graahai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Gråhai | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Norwegian Bokmål
| Name | Sources | Status |
|---|---|---|
| Gråhai | World Register of Marine Species (WoRMS) | Trusted |
Norwegian Nynorsk
| Name | Sources | Status |
|---|---|---|
| Gråhai | World Register of Marine Species (WoRMS) | Trusted |
Polish
| Name | Sources | Status |
|---|---|---|
| żarłacz szary | World Register of Marine Species (WoRMS) | Trusted |
Portuguese
| Name | Sources | Status |
|---|---|---|
| Bico de cristal | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Caçao | Unknown, World Register of Marine Species (WoRMS), uBio | Trusted |
| Cação | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cação-bico-de-cristal | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Perna de moça | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Perna-de-moça | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Perna-de-moça da Australia | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, Unknown, uBio | Trusted |
| Tubarão-perna de moça | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tubarão-perna-de-moça | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tubarão-vitamÌnico | uBio | Unknown |
| Tubarão-vitamínico | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Romanian
| Name | Sources | Status |
|---|---|---|
| Rechin de supa | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
Russian
| Name | Sources | Status |
|---|---|---|
| Seraya akula | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Акула суп | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Акула суповая (=галеус) | FishBase | Trusted |
| акула суп | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| акула суповая | FishBase, uBio | Trusted |
| или галеус | World Register of Marine Species (WoRMS) | Trusted |
| суповая акула | World Register of Marine Species (WoRMS) | Trusted |
Serbian
| Name | Sources | Status |
|---|---|---|
| Pas butor | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Spanish
| Name | Sources | Status |
|---|---|---|
| Aceitero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bosti | IUCN Red List | Trusted |
| Bostrich | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bostrio | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ca marí | IUCN Red List | Trusted |
| cacao | IUCN Red List | Trusted |
| Cassó | IUCN Red List | Trusted |
| Cazon | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cazón | IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Cazón aceitero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cazón de altura | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cazón dientuso | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Caçó | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cuero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cámari | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Gat | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Gato | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| gazón | World Register of Marine Species (WoRMS), uBio | Trusted |
| lija | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Musola | IUCN Red List | Trusted |
| Musola carallo | IUCN Red List | Trusted |
| Musola corallo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Pez calzón | IUCN Red List | Trusted |
| Pez peine | IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| tiburón aceitoso | FishBase, Integrated Taxonomic Information System (ITIS), Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tiburón de aleta | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tiburón trompa de cristal | IUCN Red List | Trusted |
| Tiburón vitaminico | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tiburón vitamínico | IUCN Red List | Trusted |
| Tolle | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tollo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tollo cazón | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Tollos | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Trompa de cristal | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Swedish
| Name | Sources | Status |
|---|---|---|
| Bethaj | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Gråhaj | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Håstörgen | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Håstörje | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Turkish
| Name | Sources | Status |
|---|---|---|
| Camgoz | World Register of Marine Species (WoRMS) | Trusted |
| Camgöz | World Register of Marine Species (WoRMS) | Trusted |
| Camgöz baligi | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Camgöz balığı | uBio | Unknown |
| Köpek baligi | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Köpek balığı | uBio | Unknown |
| Pas butor | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Ukrainian
| Name | Sources | Status |
|---|---|---|
| Акула супова сіра | World Register of Marine Species (WoRMS) | Trusted |
| Кунья акула | World Register of Marine Species (WoRMS) | Trusted |
Welsh
| Name | Sources | Status |
|---|---|---|
| ci glas | World Register of Marine Species (WoRMS) | Trusted |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!