Many people know organisms only by the common names, or "vernacular" names. Unlike scientific names, common names are almost always different for speakers of different languages. They may also vary regionally within a language. This tab shows all the common names provided to EOL for this organism from a variety of providers, including EOL curators. Currently we can only set one preferred common name per language on a given EOL page, but all the names should be searchable.
Common names listed by language
marks the preferred name for each language.
English
| Name | Sources | Status |
|---|---|---|
| Brown Grouper | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna De Vivero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Deer Grouper | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Grouper | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Hamlet | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Red Grouper | FishBase, IUCN Red List, Integrated Taxonomic Information System (ITIS), Leo Shapiro, NCBI Taxonomy, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Danish
| Name | Sources | Status |
|---|---|---|
| Rød havaborre | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Dutch
| Name | Sources | Status |
|---|---|---|
| rode zaagbaars | World Register of Marine Species (WoRMS), uBio | Trusted |
Finnish
| Name | Sources | Status |
|---|---|---|
| Punameriahven | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
French
| Name | Sources | Status |
|---|---|---|
| Mérou nègre | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mérou rouge | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nogue couleur rouge | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nègre | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Vieille rouge | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
German
| Name | Sources | Status |
|---|---|---|
| roter Grouper | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Hebrew
| Name | Sources | Status |
|---|---|---|
| Lokos | FishBase, uBio | Trusted |
Japanese
| Name | Sources | Status |
|---|---|---|
| Tsumagurohata | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Mandarin Chinese
| Name | Sources | Status |
|---|---|---|
| 黑緣石斑魚 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 黑缘石斑鱼 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Polish
| Name | Sources | Status |
|---|---|---|
| Granik morio | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Portuguese
| Name | Sources | Status |
|---|---|---|
| Garoupa | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa de Sao Tomé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa de São Tomé | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa vermelha-de-abrolhos | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-bichada | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-de-Sao Tomé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-de-segunda | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-de-São-Tomé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-São-Tomé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-verdadeira | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-vermelha | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garoupa-vermelha-dos-Abrolhos | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero-americano | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Piragia | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Russian
| Name | Sources | Status |
|---|---|---|
| черна аме | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| черна американская or черна американа | FishBase, uBio | Trusted |
Spanish
| Name | Sources | Status |
|---|---|---|
| Cherna | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, Unknown, uBio | Trusted |
| Cherna americana | FishBase, Integrated Taxonomic Information System (ITIS), Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna de arribada | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna de arribazon | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna de corrida | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna de veril | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna de vivero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna grande | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna roja | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Cherna yucateca | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| jaboncillo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero americano | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero cherna | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero guasa | FishBase, IUCN Red List, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero paracamo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mero rojo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Swedish
| Name | Sources | Status |
|---|---|---|
| Röd grouper | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!